Lakeside World Darts Championship Day 1 Results
Posted on January 6th, 2013
Kist Goodbye – Kong Dumps Out the Defending Champion
The opening day of the 2013 BDO World Professional Darts Championship resulted in an early exit for reigning Champion Christian Kist at the hand of Robbie Green, Kong will be joined by the day’s other winners Jason Cullen, Garry Thompson, Richie George, Darryl Fitton, Alan Norris & Tony O’Shea in the second round.
Jason Cullen and Martin Atkins kicked off the afternoon’s play, curiously their game was overlooked for live broadcasting by the BBC, who instead chose to air some women chasing each other round a field, I believe it’s called cross country running.
Republic of Ireland qualifier Cullen knocked out 11th seed Atkins 3-1 to progress to the last 16, Robbie Green’s victory over unseeded Christian Kist saw him win by the same scoreline in the first televised game of the afternoon, as did Garry Thompson sending 10th seed Gary Robson home.
Lakeside debutant Richie George knocked out Dave Prins 3-2 (4-2 in the final set tie-breaker) making it a disappointing fourth consecutive first round exit for The Badger. George is looking to emulate the success of father Bobby and would love to go one further and win the title to give him bragging rights at George Hall.
The evening fixtures were delivered to our screens by ESPN with Darryl Fitton coming through a tight encounter with Benito van de Pas 3-2. Alan Norris (our Tipsters 20/1 each way punt for the title) moved into the second round with a 3-1 victory over Wayne Warren, as fourth seed and last year’s runner-up Tony O’Shea drew the evening’s play to a close easing past the 2001 Champion John Walton 3-0.
2013 Lakeside World Darts Championship Day 1 Results
Afternoon Session (BBC)
Martin Atkins (11) 1 v 3 Jason Cullen
| L32 – Martin Atkins v Jason Cullen | ||||||||||
| Players | Team | Result | Ave | Ave3 | ScAve | Tons | Ton+ | Max | TAve | |
| Martin Atkins | England | 1 | 27.71 | 83.14 | 29.47 | 18 | 12 | 2 | 1.68 | |
| Jason Cullen | Republic of Ireland | 3 | 29.58 | 88.74 | 33.00 | 24 | 15 | 4 | 2.26 | |
Robbie Green (5) 3 v 1 Christian Kist
| L32 – Robbie Green v Christian Kist | ||||||||||
| Players | Team | Result | Ave | Ave3 | ScAve | Tons | Ton+ | Max | TAve | |
| Robbie Green | England | 3 | 30.37 | 91.11 | 33.23 | 19 | 10 | 3 | 2.00 | |
| Christian Kist | Netherlands | 1 | 28.56 | 85.69 | 28.94 | 15 | 10 | 5 | 1.88 | |
Gary Robson (10) 1 v 3 Garry Thompson
| L32 – Gary Robson v Garry Thompson | ||||||||||
| Players | Team | Result | Ave | Ave3 | ScAve | Tons | Ton+ | Max | TAve | |
| Gary Robson | England | 1 | 27.85 | 83.54 | 29.95 | 17 | 9 | 2 | 1.65 | |
| Garry Thompson | England | 3 | 29.61 | 88.82 | 31.99 | 23 | 6 | 5 | 2.00 | |
Richie George (15) 3 v 2 Dave Prins
| L32 – Richie George v Dave Prins | ||||||||||
| Players | Team | Result | Ave | Ave3 | ScAve | Tons | Ton+ | Max | TAve | |
| Richie George | England | 3 | 27.22 | 81.66 | 28.59 | 38 | 9 | 3 | 1.92 | |
| Dave Prins | England | 2 | 27.01 | 81.03 | 29.07 | 28 | 15 | 3 | 1.77 | |
Evening Session (ESPN)
Darryl Fitton (16) 3 v 2 Benito van de Pas
| L32 – Darryl Fitton v Benito Van De Pas | ||||||||||
| Players | Team | Result | Ave | Ave3 | ScAve | Tons | Ton+ | Max | TAve | |
| Darryl Fitton | England | 3 | 29.77 | 89.31 | 32.87 | 22 | 13 | 5 | 1.90 | |
| Benito Van De Pas | Netherlands | 2 | 27.69 | 83.08 | 29.42 | 19 | 12 | 5 | 1.71 | |
Alan Norris (9) 3 v 1 Wayne Warren
| L32 – Alan Norris v Wayne Warren | ||||||||||
| Players | Team | Result | Ave | Ave3 | ScAve | Tons | Ton+ | Max | TAve | |
| Alan Norris | England | 3 | 26.66 | 79.97 | 30.85 | 18 | 7 | 6 | 1.94 | |
| Wayne Warren | Wales | 1 | 28.16 | 84.49 | 30.69 | 25 | 11 | 3 | 2.44 | |
Tony O’Shea (4) 3 v 0 John Walton
| L32 – Tony O’Shea v John Walton | ||||||||||
| Players | Team | Result | Ave | Ave3 | ScAve | Tons | Ton+ | Max | TAve | |
| Tony O’Shea | England | 3 | 28.91 | 86.73 | 32.97 | 11 | 8 | 5 | 1.71 | |
| John Walton | England | 0 | 29.55 | 88.64 | 31.54 | 17 | 10 | 3 | 2.14 | |
Ladies Quarter Final 1
Deta Hedman 0 v 2 Lisa Ashton
| QF – Deta Hedman v Lisa Ashton | ||||||||||
| Players | Team | Result | Ave | Ave3 | ScAve | Tons | Ton+ | Max | TAve | |
| Deta Hedman | England | 0 | 24.61 | 73.83 | 26.75 | 13 | 3 | 0 | 1.78 | |
| Lisa Ashton | England | 2 | 26.47 | 79.41 | 29.99 | 10 | 5 | 0 | 1.67 | |
2013 BDO World Professional Darts Championship Links
Roll of Honour | Draw & Schedule | 2012 Results | Darts Head to Heads | Player Profiles
Tags: Christian Kis, Darts Results, First Round Results, Lakeside, Lakeside World Professional
Filed under BDO-WDF, Darts Results, Lakeside World Professional, News, Tournament News |
Comments are closed.
