Follow us on Twitter 

FLD Tournament List

  Org Comp Name Rnd Date Status Cat Cat Name Win R Up SF QF L16 L32 L64 Group  
  BDO Welsh Open 1 2010-05-15 53 Silver-J BDO Cat A 90 54 36 18 9 4.5 0 0  
  PDC PDPA Players Championship UK 8 2010-05-08 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC UK Open Qualifier 8 2010-05-09 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship Austria 1 2010-05-15 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship Austria 2 2010-05-16 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  BDO England Open 1 2010-06-25 70 Bronze-C BDO Cat B 60 36 24 12 6 0 0 0  
  BDO BDO International Open 1 2010-06-12 70 Bronze-C BDO Cat B 60 36 24 12 6 0 0 0  
  PDC UK Open Finals 1 2010-06-03 41 Silver-B UK Open 120 72 48 24 12 6 0 0  
  PDC PDPA Players Championship UK 9 2010-06-12 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship UK 10 2010-06-13 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship Holland 1 2010-06-19 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship Holland 2 2010-06-20 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  BDO British Classic 1 2010-07-24 70 Bronze-C BDO Cat B 60 36 24 12 6 0 0 0  
  BDO Welsh Classic 1 2010-07-03 70 Bronze-C BDO Cat B 60 36 24 12 6 0 0 0  
  PDC World Matchplay 1 2010-07-18 20 Gold-C World Matchplay 120 72 48 24 12 6 0 0  
  PDC European Championship 1 2010-07-29 42 Silver-C PDC Major 120 72 48 24 12 6 0 0  
  BDO Belgium Open 1 2010-08-08 70 Bronze-C BDO Cat B 60 36 24 12 6 0 0 0  
  BDO Didam Open 1 2010-08-01 75 Bronze-D BDO Cat C 45 27 18 9 4.5 0 0 0  
  PDC PDPA Players Championship Australia 1 2010-08-22 61 Bronze-B PDC Pro Tour (Worldwide) 15 9 6 3 1.5 0 0 0  
  PDC PDPA Players Championship Canada 1 2010-08-28 61 Bronze-B PDC Pro Tour (Worldwide) 15 9 6 3 1.5 0 0 0  
  PDC PDPA Players Championship Canada 2 2010-08-29 61 Bronze-B PDC Pro Tour (Worldwide) 15 9 6 3 1.5 0 0 0  
  BDO British Open 1 2010-09-17 53 Silver-J BDO Cat A 90 54 36 18 9 4.5 0 0  
  PDC PDPA Players Championship UK 11 2010-09-04 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship UK 12 2010-09-05 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship Holland 3 2010-09-18 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship Holland 4 2010-09-19 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  BDO Europe Cup 1 2010-10-13 52 Silver-I Europe Cup 120 72 48 24 12 6 0 0  
  BDO Welsh Masters 1 2010-10-09 70 Bronze-C BDO Cat B 60 36 24 12 6 0 0 0  
  PDC PDPA Players Championship Ireland 1 2010-10-02 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship Ireland 2 2010-10-03 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC World Grand Prix 1 2010-10-04 40 Silver-A World GP 120 72 48 24 12 6 0 0  
  PDC PDPA Players Championship Germany 3 2010-10-23 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship Germany 4 2010-10-24 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  BDO Center Parcs Masters 1 2010-11-27 75 Bronze-D BDO Cat C 45 27 18 9 4.5 0 0 0  
  BDO Northern Ireland Open 1 2010-11-06 70 Bronze-C BDO Cat B 60 36 24 12 6 0 0 0  
  BDO Czech Open 1 2010-11-05 70 Bronze-C BDO Cat B 60 36 24 12 6 0 0 0  
  BDO Flanders Open 1 2010-11-01 75 Bronze-D BDO Cat C 45 27 18 9 4.5 0 0 0  
  BDO Winmau World Masters 1 2010-11-01 25 Gold-D World Masters 120 72 48 24 12 6 3 0  
  PDC PDPA Players Championship UK 13 2010-11-06 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship UK 14 2010-11-07 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  MIX Grand Slam of Darts 1 2010-11-13 30 Gold-E Grand Slam Of Darts 48 0 24 24 12 0 0 4  
  PDC PDPA Players Championship UK 15 2010-11-27 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  PDC PDPA Players Championship UK 16 2010-11-28 60 Bronze-A PDC Pro Tour (Europe) 20 12 8 4 2 0 0 0  
  BDO Zuiderduin Masters 1 2010-12-11 50 Silver-G Zuiderduin Masters 48 0 24 24 0 0 0 12  
  PDC PDC World Championship 1 2010-12-17 10 Gold-A PDC World Champ 160 96 64 32 16 8 4 0  
  BDO Lakeside World Professional Darts Championship 1 2011-01-08 15 Gold-B Lakeside 160 96 64 32 16 8 0 0  

 

AVERAGE BONUSES
EVENT BONUS POINTS KEY 105 100 95 90
PDC World Champ 10-Final 64 48 32 16
PDC World Champ 10-Semi Final 32 24 16 8
PDC World Champ 10-Quarter Final 32 24 16 8
PDC World Champ 10-Last 16 32 24 16 8
Lakeside 15-Final 64 48 32 16
Lakeside 15-Semi Final 32 24 16 8
Lakeside 15-Quarter Final 32 24 16 8
Lakeside 15-Last 16 32 24 16 8
World Matchplay 20-Final 48 36 24 12
World Matchplay 20-Semi Final 24 18 12 6
World Matchplay 20-Quarter Final 24 18 12 6
World Matchplay 20-Last 16 24 18 12 6
World Masters 25-Final 48 36 24 12
World Masters 25-Semi Final 24 18 12 6
World Masters 25-Quarter Final 24 18 12 6
World Masters 25-Last 16 24 18 12 6
Grand Slam Of Darts 30-Final 48 36 24 12
Grand Slam Of Darts 30-Semi Final 24 18 12 6
Grand Slam Of Darts 30-Quarter Final 24 18 12 6
Grand Slam Of Darts 30-Last 16 24 18 12 6

 

Fantasy League Darts

LOG IN   

LATEST STANDINGS

TOURNAMENT LIST

TOURNAMENT RESULTS

PLAYER POINTS

MATCH POINTS SCORING
PDC BDO
Match Win 2 3
Match Draw 1 2
Highest Match Average 1 1.5
Most Match 180s 1 1.5
Highest Checkout 1 1.5
9 Dart Finish Bonus 15 25
170 Checkout Bonus 3 5

 

Video of the week

Barney's 2010 9 Darter




The Art of Darts