Darts Rankings
| | BDO Invitation Table: Women | 2010 |
| | Nr | Player | Country | Points |
| | 1 | Deta Hedman | England | 190 |
| | 2 | Trina Gulliver | England | 180 |
| | 3 | Irina Armstrong | Russia | 166 |
| | 4 | Karen Lawman | England | 164 |
| | 5 | Julie Gore | Wales | 159 |
| | 6 | Dee Bateman | England | 153 |
| | 7 | Tricia Wright | England | 143 |
| | 8 | Karin Krappen | Netherlands | 138 |
| | 9 | Louise Carroll | England | 134 |
| | 10 | Francisca Hoenselaar | Netherlands | 127 |
| | 11 | Lorraine Farlam | England | 120 |
| | 12 | Lisa Ashton | England | 88 |
| | 13 | Floortje van Zanten | Netherlands | 86 |
| | 14 | Carol Forwood | Australia | 80 |
| | 15 | Sharon Prins | Netherlands | 76 |
| | 15 | Carla Molema | Netherlands | 76 |
| | 17 | Zoe Jones | England | 74 |
| | 18 | Rhian Edwards | Wales | 68 |
| | 18 | Karin ten Kate | Netherlands | 68 |
| | 20 | Sue Gulliver | England | 62 |
| | 20 | Stefanie Lück | Germany | 62 |
| | 20 | Sandra Van Halderen | Netherlands | 62 |
| | 20 | Stephanie Smee | England | 62 |
| | 24 | Patricia De Peuter | Belgium | 60 |
| | 25 | Carina Ekberg | Sweden | 58 |
| | 26 | Maud Jansson | Sweden | 56 |
| | 26 | Robin Curry | Canada | 56 |
| | 28 | Nicole Delie | Belgium | 53 |
| | 29 | Louise Ball | Australia | 52 |
| | 29 | Corrine Hammond | Australia | 52 |
| | 29 | Cindy Pardy | Canada | 52 |
| | 29 | Cali West | USA | 52 |
| | 33 | Kim Whaley-Hilts | Canada | 50 |
| | 34 | Tamara Schuur | Netherlands | 49 |
| | 35 | Maret Liiri | Finland | 48 |
| | 36 | Frances Lawson | Scotland | 46 |
| | 36 | Louise Hepburn | Scotland | 46 |
| | 38 | Dot McLeod | Australia | 44 |
| | 38 | Jane Shearing | England | 44 |
| | 38 | Daisy van Driel | Netherlands | 44 |
| | 38 | Rilana Erades | Netherlands | 44 |
| | 42 | Stacy Bromberg | USA | 42 |
| | 43 | Marilyn Popp | USA | 40 |
| | 44 | Pam Burr | Australia | 38 |
| | 44 | Heike Jenkins | Germany | 38 |
| | 44 | Karina Känzig- Nagapetynts | Russia | 38 |
| | 47 | Kerstin de Vries | Netherlands | 36 |
| | 47 | Michelle Sossong | Germany | 36 |
| | 49 | Anne Kirk | Scotland | 34 |
| | 50 | Kristin Bomander | Sweden | 32 |
| | 50 | Christine Woolley | Australia | 32 |
| | 52 | Kate Keefe | New Zealand | 30 |
| | 53 | Denise Cassidy | N. Ireland | 29 |
| | 54 | Dawn Shaw | England | 28 |
| | 54 | Debbie Burch | Canada | 28 |
| | 54 | Sandy Hudson | USA | 28 |
| | 54 | Claire Ball | England | 28 |
| | 58 | Linda Ithurralde | England | 27 |
| | 59 | Tarja Salminen | Finland | 26 |
| | 59 | Kerry Crowdey | Australia | 26 |
| | 59 | Robyn McCloy | Australia | 26 |
| | 59 | Hayley Plume | England | 26 |
| | 59 | Marlise Kiel | USA | 26 |
| | 59 | Kim Le Duc | USA | 26 |
| | 59 | Marcia Knight | England | 26 |
| | 59 | Andrea Taylor | USA | 26 |
| | 67 | Jessika Petersson | Sweden | 24 |
| | 67 | Deana Rosenblom | Sweden | 24 |
| | 67 | Natalie Carter | Australia | 24 |
| | 67 | Paula Jacklin | England | 24 |
| | 67 | Sue Edwards | England | 24 |
| | 67 | Emma Pearce | England | 24 |
| | 67 | Inge van Genechten | Netherlands | 24 |
| | 67 | Samantha Buermans | Netherlands | 24 |
| | 67 | Marene Westermann | Germany | 24 |
| | 67 | Pennie Lewis | England | 24 |
| | 67 | Christina Buchwald | Denmark | 24 |
| | 67 | Helen Makiha | New Zealand | 24 |
| | 67 | Jannette Jonathan | New Zealand | 24 |
| | 67 | Wilma te Winkel | Netherlands | 24 |
| | 67 | Sonja Haller | Germany | 24 |
| | 82 | Anna Forsmark | Sweden | 22 |
| | 82 | Katarina Nagyova | Slovakia | 22 |
| | 82 | Christy Zimmerman | USA | 22 |
| | 82 | Shierella de Boom | Netherlands | 22 |
| | 82 | Amanda Mallett | England | 22 |
| | 82 | Joanne Luke | Canada | 22 |
| | 82 | Roxanne van Tassel | Canada | 22 |
| | 82 | Anca Zijlstra | Netherlands | 22 |
| | 82 | Bubs Sylva | Australia | 22 |
| | 91 | Paulina Söderström | Sweden | 20 |
| | 91 | Sally Fong Hoon | Canada | 20 |
| | 91 | Cathy Hughes | Wales | 20 |
| | 91 | Paulette Guy | England | 20 |
| | 91 | Pam Briggs | USA | 20 |
| | 91 | Jan Robbins | Wales | 20 |
| | 91 | Brenda Moreau | Canada | 20 |
| | 98 | Julie Thomas | Australia | 18 |
| | 98 | Judi Brown | Canada | 18 |
| | 98 | Mandy Fleck | Canada | 18 |
| | 98 | Joanne Oldershaw | England | 18 |
| | 98 | Brenda Roush | USA | 18 |
| | 98 | Valerie Goad | USA | 18 |
| | 98 | Darlene MacLeod | Canada | 18 |
| | 98 | Fran Shore | Australia | 18 |
| | 98 | Hazel Rameka | New Zealand | 18 |
| | 98 | Barbara Daly | New Zealand | 18 |
| | 98 | Mihi Pike | New Zealand | 18 |
| | 109 | Paula Clemett | Wales | 16 |
| | 109 | Margaret Ferguson | Scotland | 16 |
| | 109 | Sandra Greatbatch | Wales | 16 |
| | 109 | Louise Beaudin | Canada | 16 |
| | 109 | Sandra Smith | Australia | 16 |
| | 109 | Trish Grzesik | Canada | 16 |
| | 109 | Julie Scheppele | USA | 16 |
| | 109 | Carole Frison | France | 16 |
| | 109 | Sue Brazell | England | 16 |
| | 109 | Gina Jones | England | 16 |
| | 109 | Gail Taylor | New Zealand | 16 |
| | 109 | Yvanca van Welt | Netherlands | 16 |
| | 109 | Susan Bird | England | 16 |
| | 122 | Algul Neslihan | Turkey | 15 |
| | 122 | Monique Lessmeister | Germany | 15 |
| | 122 | Ayumi Ohkubo | Japan | 15 |
| | 125 | Lumi Silvan | Finland | 14 |
| | 125 | Rachel Brooks | England | 14 |
| | 125 | Emma Little | England | 14 |
| | 125 | Laura Howarth | England | 14 |
| | 125 | Sue Davies | Wales | 14 |
| | 125 | Carole Fenton | England | 14 |
| | 125 | Tracy Jones | Wales | 14 |
| | 125 | Claire Thornbury | N. Ireland | 14 |
| | 125 | Janice Corn | Scotland | 14 |
| | 125 | Lindsey Ashton | England | 14 |
| | 125 | Viktoria Kiss | Hungary | 14 |
| | 125 | Niki Carey | USA | 14 |
| | 125 | Sheila de Man | Netherlands | 14 |
| | 125 | Jennifer Shum | Malaysia | 14 |
| | 125 | Trish Roberts | England | 14 |
| | 125 | Merryl Dennis | England | 14 |
| | 125 | Julie Edwards | England | 14 |
| | 125 | Christine Blackmore | England | 14 |
| | 125 | Catheryn Hulme | England | 14 |
| | 125 | Tara Deamer | England | 14 |
| | 125 | Lorraine Hyde | Scotland | 14 |
| | 125 | Donna Winterburn | England | 14 |
| | 125 | Alex Howard | England | 14 |
| | 125 | Rebecca Webster | Australia | 14 |
| | 125 | Kim Enslin | USA | 14 |
| | 125 | Grethel Glasö | Sweden | 14 |
| | 125 | Kumiko Nagasawa | Japan | 14 |
| | 125 | Maria Siavale | New Zealand | 14 |
| | 125 | Judy Fenton | New Zealand | 14 |
| | 125 | Marion Morgan | New Zealand | 14 |
| | 125 | Jane Harrington | New Zealand | 14 |
| | 125 | Helen Johnston | Australia | 14 |
| | 125 | Sharon McKinnon | Scotland | 14 |
| | 125 | Enfys Hill | Wales | 14 |
| | 125 | Susanna Young | Scotland | 14 |
| | 125 | Susan Balaban | England | 14 |
| | 125 | Irene Grant | Scotland | 14 |
| | 125 | Lynn Cowan | Scotland | 14 |
| | 125 | Mendy Kuppen | Netherlands | 14 |
| | 125 | Tamara Brandt | Netherlands | 14 |
| | 125 | Charis Schulz | Germany | 14 |
| | 125 | Linda Odén | Sweden | 14 |
| | 125 | Astrid Bakker | Netherlands | 14 |
| | 125 | Shirley van Gestel | Netherlands | 14 |
| | 125 | Ilona van Emden | Netherlands | 14 |
| | 125 | Patricia Smit | Netherlands | 14 |
| | 125 | Dana Verhaegen | Belgium | 14 |
| | 125 | Bianca Borghart | Netherlands | 14 |
| | 125 | Kitty van der Vliet | Netherlands | 14 |
| | 125 | Cindy Zeefat | Netherlands | 14 |
| | 125 | Saskia van Loeren | Netherlands | 14 |
| | 125 | Fiona Carmichael | England | 14 |
| | 125 | Sue Smith | England | 14 |
| | 125 | Donna Rainsley | England | 14 |
| | 125 | Ann Chilton | England | 14 |
| | 180 | Mandy Lewis | Wales | 12 |
| | 180 | Sarah Thornbury | N. Ireland | 12 |
| | 180 | Michelle Jones | Wales | 12 |
| | 180 | Iris Bannister | England | 12 |
| | 180 | Becki Minnis | England | 12 |
| | 180 | Maureen Purvis | England | 12 |
| | 180 | Liz Andrew | Scotland | 12 |
| | 180 | Karen Rimmer | England | 12 |
| | 180 | Michelle Webber | Wales | 12 |
| | 180 | Sharon Hill | Wales | 12 |
| | 180 | Heather Draper | Scotland | 12 |
| | 180 | Linda Madden | England | 12 |
| | 180 | Amanda Rosser | Wales | 12 |
| | 180 | Sue Cusick | England | 12 |
| | 180 | Jane Robson | Wales | 12 |
| | 180 | Donna English | England | 12 |
| | 180 | Denise Galley | England | 12 |
| | 180 | Rachael Williams | Wales | 12 |
| | 180 | Chris Halliday | England | 12 |
| | 180 | Claire New | England | 12 |
| | 180 | Nannette Miles | England | 12 |
| | 180 | Katie Laird | Scotland | 12 |
| | 180 | Sue George | Wales | 12 |
| | 180 | Michelle Williams | Wales | 12 |
| | 180 | Marg Farrell | England | 12 |
| | 180 | Josie Paterson | England | 12 |
| | 180 | Michelle Lloyd | Wales | 12 |
| | 180 | Christine Robinson | England | 12 |
| | 180 | Denise Evans | Wales | 12 |
| | 180 | Karen Kirby | England | 12 |
| | 180 | Veronika Ihasz | Hungary | 12 |
| | 180 | Diane Gobeil | Canada | 12 |
| | 180 | Paula Delp | USA | 12 |
| | 180 | Missy Ramey | USA | 12 |
| | 180 | Karen Clancy | USA | 12 |
| | 180 | Nikkie Wasser | USA | 12 |
| | 180 | Jana Enderle | USA | 12 |
| | 180 | Staci Whitney | USA | 12 |
| | 180 | CJ Slater | USA | 12 |
| | 180 | Mieke de Boer | Netherlands | 12 |
| | 180 | Marian Levai | Netherlands | 12 |
| | 180 | Kimberly Bogemans | Netherlands | 12 |
| | 180 | Wilke Heijnemans | Netherlands | 12 |
| | 180 | Jolanda van Esch | Netherlands | 12 |
| | 180 | Diana Appeldoorn | Netherlands | 12 |
| | 180 | Debby de Vos | Netherlands | 12 |
| | 180 | Jeannette Stokx | Netherlands | 12 |
| | 180 | Christine Hesius | Belgium | 12 |
| | 180 | Serene Phey | Singapore | 12 |
| | 180 | Danielle Morace | USA | 12 |
| | 180 | Debbie Forward | England | 12 |
| | 180 | Cathryn Campbell | England | 12 |
| | 180 | Ally Judge | England | 12 |
| | 180 | Tina Hamilton | England | 12 |
| | 180 | Lynn Kelly | England | 12 |
| | 180 | Kay Bissett | England | 12 |
| | 180 | Tammy McKenzie | Scotland | 12 |
| | 180 | Donna Russell | England | 12 |
| | 180 | Linda Jones | England | 12 |
| | 180 | Apylee Jones | England | 12 |
| | 180 | Diana Carpenter | England | 12 |
| | 180 | Michelle Andrews | England | 12 |
| | 180 | Julie Boggust | England | 12 |
| | 180 | Kaileigh Brown | Scotland | 12 |
| | 180 | Beverley Martin | England | 12 |
| | 180 | Olive Byamukama | England | 12 |
| | 180 | Christine Caldow | England | 12 |
| | 180 | Ellen Matthews | England | 12 |
| | 180 | Marie Thompson | England | 12 |
| | 180 | Irene Mungins | Netherlands | 12 |
| | 180 | Wendy Reinstadler | England | 12 |
| | 180 | Julie Thompson | England | 12 |
| | 180 | Audrey Underwood | England | 12 |
| | 180 | Kim Cowperthwaite | England | 12 |
| | 180 | Flo Bell | England | 12 |
| | 180 | Selina Stokes | England | 12 |
| | 180 | Angela De Ward | Rep.Ireland | 12 |
| | 180 | Rhonda Philip | Scotland | 12 |
| | 180 | Pernilla Brodin | Sweden | 12 |
| | 180 | Peta Whitlock | Australia | 12 |
| | 180 | Hanne Johnsen | Denmark | 12 |
| | 180 | Kathryn Manu | New Zealand | 12 |
| | 180 | Sandra Barrett | New Zealand | 12 |
| | 180 | Dale Rolls | New Zealand | 12 |
| | 180 | Christine Hay | New Zealand | 12 |
| | 180 | Meta Reid | New Zealand | 12 |
| | 180 | Rose Darvell | New Zealand | 12 |
| | 180 | Patricia Farrell | Canada | 12 |
| | 180 | Agnes Lawrie | Scotland | 12 |
| | 180 | Kelly Thomson | Scotland | 12 |
| | 180 | Ann Marie Potts | Wales | 12 |
| | 180 | Claire Muldoon | England | 12 |
| | 180 | Christine Hyde | Scotland | 12 |
| | 180 | Jenni Tully | Scotland | 12 |
| | 180 | Betty Rodgers | Scotland | 12 |
| | 180 | Muriel Watt | Scotland | 12 |
| | 180 | Alison McGregor | Scotland | 12 |
| | 180 | Shirley Ewing | Scotland | 12 |
| | 180 | Shona Johnston | England | 12 |
| | 180 | Louise Park | Scotland | 12 |
| | 180 | Tracey Bruce | Scotland | 12 |
| | 180 | Femke Schachtschabel | Netherlands | 12 |
| | 180 | Lucia Dokkum | Netherlands | 12 |
| | 180 | Marie van Herwijnen | Netherlands | 12 |
| | 180 | Dayenne Wiericx | Belgium | 12 |
| | 180 | Drea Boerema | Netherlands | 12 |
| | 180 | Susan Buijs | Netherlands | 12 |
| | 180 | Nienke Brasser | Netherlands | 12 |
| | 180 | Nicole Schoormans | Netherlands | 12 |
| | 180 | Marjolein Bunk | Netherlands | 12 |
| | 180 | Deborah Speck | Netherlands | 12 |
| | 180 | Caitlin Stavast | Netherlands | 12 |
| | 180 | Ged Carney | England | 12 |
| | 180 | Sacha Dassen | Netherlands | 12 |
| | 180 | Marieke Olijslagers | Netherlands | 12 |
| | 180 | Lesley Siegers | Netherlands | 12 |
| | 180 | Honorata Szczesniak | Poland | 12 |
| | 180 | Tamara Versteeg | Netherlands | 12 |
| | 180 | Mira Bergakker | Netherlands | 12 |
| | 180 | Daphne Breinaert | Belgium | 12 |
| | 180 | Sandra Bus | Netherlands | 12 |
| | 180 | Gerdina Heijnen | Netherlands | 12 |
| | 180 | Ilmi van Anten | Netherlands | 12 |
| | 180 | Trudy Brands | Netherlands | 12 |
| | 180 | Charona de Laat | Netherlands | 12 |
| | 180 | Deborah Moet | Netherlands | 12 |
| | 180 | Fiona Gaylor | Switzerland | 12 |
| | 180 | Kirsi Viinikainen | Finland | 12 |
| | 180 | Marika Juhola | Finland | 12 |
| | 180 | Sonja Müller | Germany | 12 |
| | 180 | Sonja Neuendorf | Germany | 12 |
| | 180 | Kerstin Lederbogen | Germany | 12 |
| | 180 | Marion Junge | Germany | 12 |
| | 180 | Daniela Becker | Germany | 12 |
| | 180 | Daniela Lester | Germany | 12 |
| | 180 | Jutta Wagner-Seifarth | Germany | 12 |
| | 180 | Nicole Demsar | Switzerland | 12 |
| | 180 | Nicole Hartmann | Germany | 12 |
| | 180 | Andrea Kälin | Germany | 12 |
| | 180 | Jenny Lieverkus | Germany | 12 |
| | 180 | Ina Brodowsky | Germany | 12 |
| | 180 | Andrea Rochow | Germany | 12 |
| | 180 | Lisa Brosnan | England | 12 |
| | 180 | Joanie Calvert | England | 12 |
| | 180 | Lynn Poulton | England | 12 |
| | 180 | Suzanne Campfield | England | 12 |
| | 180 | Janet Driscoll | England | 12 |
| | 180 | Lisa Prowse | England | 12 |
| | 180 | Tracy Tarsey | England | 12 |
| | 180 | Maxine Cadwallader | England | 12 |
| | 180 | Hayley Gatford | England | 12 |
| | 180 | Margaret Sutton | England | 12 |
| | 180 | Sue Waterman | England | 12 |
| | 180 | Kate Drake | England | 12 |
| | 334 | Viveka Träff | Sweden | 10 |
| | 334 | Maria Rosén | Sweden | 10 |
| | 334 | Anne Gustafsson | Sweden | 10 |
| | 334 | Tone Wagner Eriksen | Norway | 10 |
| | 334 | Szuszanna Virag | Hungary | 10 |
| | 334 | Erzsebet Puskas | Hungary | 10 |
| | 334 | Nikolett Wachter | Hungary | 10 |
| | 334 | Nora Fekete | Hungary | 10 |
| | 334 | Monique van Eijndhoven | Netherlands | 10 |
| | 334 | Emily Sizemore | USA | 10 |
| | 334 | Ashley Brandel | USA | 10 |
| | 334 | Iris Cagatit | USA | 10 |
| | 334 | Misty Vipperman | USA | 10 |
| | 334 | Christy Rouka | USA | 10 |
| | 334 | Kristan Byers | USA | 10 |
| | 334 | Michele Adams | USA | 10 |
| | 334 | Nicole Smith | USA | 10 |
| | 334 | Brenda Lateer | USA | 10 |
| | 334 | Elizabeth Hickmott | Bermuda | 10 |
| | 334 | Patty Meadows | USA | 10 |
| | 334 | Kathleen Lowery | USA | 10 |
| | 334 | Paula Murphy | USA | 10 |
| | 334 | Misty Stamey | USA | 10 |
| | 334 | Natasha Bonhof | Netherlands | 10 |
| | 334 | Inita Bite | Latvia | 10 |
| | 334 | Jean Prewitt | England | 10 |
| | 334 | Ann Waslin | England | 10 |
| | 334 | Marie Doyle | Canada | 10 |
| | 334 | Marilyn Loft | Canada | 10 |
| | 334 | Carine Dessein | Belgium | 10 |
| | 334 | Vanessa Denies | Belgium | 10 |
| | 334 | Alice Koh | Singapore | 10 |
| | 334 | Laiza Jaya | Malaysia | 10 |
| | 334 | Chris Sheerin | Australia | 10 |
| | 334 | Gabriele Schulz | Germany | 10 |
| | 334 | Marketa Abadzievova | Czech Rep | 10 |
| | 334 | Areti Mataliotakis | Belgium | 10 |
| | 334 | Brigitte Smets | Netherlands | 10 |
| | 334 | Peggy Van Ballaert | Belgium | 10 |
| | 334 | Helen Fitzpatrick | N. Ireland | 10 |
| | 334 | Dorthy Majury | N. Ireland | 10 |
| | 334 | Kirsten McCandless | USA | 10 |
| | 334 | Lesley Joseph | USA | 10 |
| | 334 | Maarit Fagerholm | Sweden | 10 |
| | 334 | Aliisa Koskivirta | Finland | 10 |
| | 334 | Wanda Hobbs | Canada | 10 |
| | 334 | Cindy Der | Canada | 10 |
| | 334 | Maggie Martell | USA | 10 |
| | 334 | Shea Reynolds | USA | 10 |
| | 334 | Barbara Greatbatch | England | 10 |
| | 334 | Clare Bywaters | England | 10 |
| | 334 | Tove Lauridsen | Denmark | 10 |
| | 334 | Sarah Whitmore | New Zealand | 10 |
| | 334 | Dianne Short | New Zealand | 10 |
| | 334 | Lyz Torea | New Zealand | 10 |
| | 334 | Mata Atitoa | New Zealand | 10 |
| | 334 | Yolande Regnaud | New Zealand | 10 |
| | 334 | Hazel Heinz | New Zealand | 10 |
| | 334 | Metua Matangi Jnr | New Zealand | 10 |
| | 334 | Rosalie Ritchie | New Zealand | 10 |
| | 334 | Rose Matenga | New Zealand | 10 |
| | 334 | Maralyn Waitere | New Zealand | 10 |
| | 334 | Margaret Regnault-Leaf | New Zealand | 10 |
| | 334 | Dawn Unuka | New Zealand | 10 |
| | 334 | Val Henry | New Zealand | 10 |
| | 334 | Anita Te Amo | New Zealand | 10 |
| | 334 | Janine Cassar | Australia | 10 |
| | 334 | Ann Lacey | Australia | 10 |
| | 334 | Jenelle Legge | Canada | 10 |
| | 334 | Cindy Veith | Canada | 10 |
| | 334 | Penny McHugh | Canada | 10 |
| | 334 | Jeannette Stoop | Switzerland | 10 |
| | 334 | Anna Stephinger | Germany | 10 |
| | 334 | Katja Helin | Finland | 10 |
| | 408 | Jucinta Dann | Australia | 8 |
| | 408 | Kim Kelly | Australia | 8 |
| | 408 | Carole Herriott | USA | 8 |
| | 408 | Barb Csinos | Canada | 8 |
| | 408 | Georgina Gibb | Canada | 8 |
| | 408 | Ivy Wieshlow | Canada | 8 |
| | 408 | Marlene Badger | England | 8 |
| | 408 | Linda Rust | Canada | 8 |
| | 408 | Michelle Bastien | Canada | 8 |
| | 408 | Nathalie Collin | Canada | 8 |
| | 408 | Joanne Hadley | Australia | 8 |
| | 408 | Sherry Gronek | USA | 8 |
| | 408 | Nicolle Deyton | USA | 8 |
| | 408 | Jane Stubbs | England | 8 |
| | 408 | Gaynor Williams | Wales | 8 |
| | 408 | Tammy Perry | Canada | 8 |
| | 408 | Cathie Beaudry | Canada | 8 |
| | 408 | Marie Maclellan | Canada | 8 |
| | 408 | Carolyn Doyle | Canada | 8 |
| | 408 | Maria Mason | Canada | 8 |
| | 408 | Kristy Davis | USA | 8 |
| | 408 | Nicole Rowell | USA | 8 |
| | 408 | E. Irene Goodwin | USA | 8 |
| | 408 | Deb Chatagnier | USA | 8 |
| | 408 | Meredith Roberts | Australia | 8 |
| | 408 | Rachael Moody | Australia | 8 |
| | 408 | Tammy Gouin | USA | 8 |
| | 408 | Francine Flynn | USA | 8 |
| | 408 | Lisa Paterson | USA | 8 |
| | 408 | Laraine Hinsen | USA | 8 |
| | 408 | Barb Lazaruk | Canada | 8 |
| | 408 | Lori Earnshaw | Canada | 8 |
| | 408 | Maria George | USA | 8 |
| | 408 | Tracy Feiertag | USA | 8 |
| | 408 | Kerry Simmons | England | 8 |
| | 408 | Pam Jones | USA | 8 |
| | 408 | Joclyn Madey | USA | 8 |
| | 408 | Cyndi Deaton-Craven | USA | 8 |
| | 408 | Lavinia Hogg | Australia | 8 |
| | 408 | Johanna Petterson | Sweden | 8 |
| | 408 | Lonnie Larsen | Denmark | 8 |
| | 408 | Pia Arslev | Sweden | 8 |
| | 408 | Marta Krol | Poland | 8 |
| | 408 | Elin Mortensen | Denmark | 8 |
| | 408 | Gabriella Asthammar | Sweden | 8 |
| | 408 | Margie Tonkin | Australia | 8 |
| | 408 | Stephanie Moriarty | Australia | 8 |
| | 408 | Kim bellay-Shinkaruk | Canada | 8 |
| | 408 | Krista Kelly | Canada | 8 |
| | 408 | Sharon Acker | Canada | 8 |
| | 408 | Lorene Earnshaw | New Zealand | 8 |
| | 459 | Janice Spoors | Scotland | 6 |
| | 459 | Pat Lewis | England | 6 |
| | 459 | Jacqueline Halpin | England | 6 |
| | 459 | Laura Tweedale | England | 6 |
| Back to "Homepage" |
Rankings Explained
BDO Ladies Invitational
The BDO Invitational tables are open to all members of the BDO or WDF recognised organisations.
The points total is made up of a player's best 8 events within a 12 month qualifying period from the list of events.
The tables are not 'rolling systems'. Points are added & deleted at the end of each period.
The invitational tables are the sole basis of the criteria for qualification, invitation and seeding for each major tournament. More.
Video of the week
Barney's 2010 9 Darter