Darts Rankings
| | BDO Invitation Table: Men | 2010 |
| | Nr | Player | Country | Points |
| | 1 | Martin Adams | England | 149 |
| | 2 | Steve West | England | 121 |
| | 3 | Ross Montgomery | Scotland | 117 |
| | 4 | Scott Waites | England | 109 |
| | 5 | Joey ten Berge | Netherlands | 104 |
| | 6 | Martin Atkins | England | 103 |
| | 7 | Brian Woods | England | 99 |
| | 8 | Gary Robson | England | 98 |
| | 9 | Dave Chisnall | England | 96 |
| | 9 | Garry Thompson | England | 96 |
| | 11 | Willy van de Wiel | Netherlands | 90 |
| | 12 | Mark Barilli | Scotland | 86 |
| | 13 | Darryl Fitton | England | 84 |
| | 13 | Robbie Green | England | 84 |
| | 15 | Alan Norris | England | 82 |
| | 16 | Steve Douglas | England | 81 |
| | 17 | Dave Prins | England | 79 |
| | 18 | Scott Mitchell | England | 78 |
| | 19 | Stephen Bunting | England | 71 |
| | 20 | Tony O`Shea | England | 70 |
| | 21 | Ross Smith | England | 68 |
| | 22 | Tony West | England | 66 |
| | 23 | Jamie Lewis | Wales | 62 |
| | 24 | Michel van der Horst | Netherlands | 61 |
| | 25 | Clive Barden | England | 60 |
| | 26 | John Henderson | Scotland | 59 |
| | 27 | John Walton | England | 58 |
| | 28 | Robert Wagner | Norway | 56 |
| | 28 | Dean Winstanley | England | 56 |
| | 30 | Gino Vos | Netherlands | 54 |
| | 30 | Ted Hankey | England | 54 |
| | 30 | Stuart Kellet | England | 54 |
| | 33 | Brian Dawson | England | 52 |
| | 33 | Scott Marsh | England | 52 |
| | 35 | Martin Phillips | Wales | 45 |
| | 36 | Chris Scutt | Canada | 44 |
| | 37 | Daryl Gurney | N. Ireland | 41 |
| | 38 | Craig Baxter | Scotland | 40 |
| | 38 | Bas van Elk | Netherlands | 40 |
| | 38 | Jonny Nijs | Netherlands | 40 |
| | 38 | Gary Hooper | England | 40 |
| | 38 | Mark Cairney | England | 40 |
| | 43 | Paul Carter | England | 39 |
| | 44 | Kevin Simm | England | 38 |
| | 44 | Ron Meulenkamp | Netherlands | 38 |
| | 46 | Andy Boulton | England | 37 |
| | 47 | Jean Paul van Acker | Netherlands | 36 |
| | 48 | Conan Whitehead | Rep.Ireland | 34 |
| | 49 | Greg Lewis | Canada | 32 |
| | 49 | Peter Mitchell | England | 32 |
| | 49 | Henny van der Ster | Netherlands | 32 |
| | 52 | Kim Huybrechts | Belgium | 31 |
| | 52 | Lourence Ilagan | Philippines | 31 |
| | 54 | Ian White | England | 30 |
| | 54 | Jasper Smidt | Netherlands | 30 |
| | 54 | Ian Lilley | England | 30 |
| | 54 | Remco van Eijden | Netherlands | 30 |
| | 58 | Frans Harmsen | Netherlands | 29 |
| | 59 | Geert De Vos | Belgium | 28 |
| | 59 | Cor Ernst | Netherlands | 28 |
| | 59 | Jerry Hendriks | Netherlands | 28 |
| | 59 | Dave Place | England | 28 |
| | 59 | Alan Soutar | Scotland | 28 |
| | 64 | Kyle Anderson | Australia | 26 |
| | 64 | Clint Clarkson | Canada | 26 |
| | 64 | Ronny Huybrechts | Belgium | 26 |
| | 64 | Harry Famaey | Belgium | 26 |
| | 64 | Dave Proosten | Netherlands | 26 |
| | 64 | Peter Evison | England | 26 |
| | 64 | Davy Richardson | England | 26 |
| | 64 | Steve Coote | England | 26 |
| | 64 | Doug Smith | England | 26 |
| | 64 | Stephen O'Donnell | England | 26 |
| | 64 | Ari Roberts | Finland | 26 |
| | 75 | Ken MacNeil | Canada | 24 |
| | 75 | Marco Gonthier | Canada | 24 |
| | 75 | Lewis McGurn | England | 24 |
| | 75 | Elmer Kralt | Netherlands | 24 |
| | 75 | Christian van Overdijk | Netherlands | 24 |
| | 75 | Jonas Olofsson | Sweden | 24 |
| | 81 | Dennis Nilsson | Sweden | 23 |
| | 81 | Tony Martinez | Belgium | 23 |
| | 81 | Phill Nixon | England | 23 |
| | 84 | Bruce Davey | Canada | 22 |
| | 84 | Kenneth Högwall | Sweden | 22 |
| | 84 | Tommy Pilblad | Sweden | 22 |
| | 84 | Matti Hatinen | Finland | 22 |
| | 84 | Krzysztof Ratajski | Poland | 22 |
| | 84 | Dennis te Kloese | Netherlands | 22 |
| | 90 | Davy McFall | N. Ireland | 21 |
| | 91 | Geoff Kime | Australia | 20 |
| | 92 | Vesa Nuutinen | Finland | 19 |
| | 93 | Fred Seaward | Canada | 18 |
| | 93 | Rick Arnott | Canada | 18 |
| | 93 | Dion Laviolette | Canada | 18 |
| | 93 | Connie Finnan | Rep.Ireland | 18 |
| | 93 | Mikel van Maastrigt | Netherlands | 18 |
| | 93 | Oskar Lukasiak | Sweden | 18 |
| | 93 | Ting Chi Royden | Hong Kong | 18 |
| | 93 | Paul Telford | England | 18 |
| | 93 | Edwin Max | Netherlands | 18 |
| | 93 | Paul Gibbs | England | 18 |
| | 93 | Patrick Loos | Netherlands | 18 |
| | 104 | Andy Robertson | Australia | 16 |
| | 104 | Mike Merz | Australia | 16 |
| | 104 | Ricky Dunlop | N. Ireland | 16 |
| | 104 | Radek Schulz | Czech Rep | 16 |
| | 104 | Vernon Shepherd | England | 16 |
| | 104 | George McWilliams | N. Ireland | 16 |
| | 104 | Barry Copeland | N. Ireland | 16 |
| | 104 | Anders Åström | Sweden | 16 |
| | 104 | Keith Way | Canada | 16 |
| | 104 | Jerry Van Loan | USA | 16 |
| | 104 | David McFall | N. Ireland | 16 |
| | 104 | Gordon Dobey | England | 16 |
| | 104 | Justy McGuigan | N. Ireland | 16 |
| | 104 | Ewan Hyslop | Scotland | 16 |
| | 104 | Benito van de Pas | Netherlands | 16 |
| | 104 | Paul Knighton | England | 16 |
| | 120 | Magnus Caris | Sweden | 15 |
| | 120 | Martin McCloskey | Rep.Ireland | 15 |
| | 122 | Neil Hembrow | Australia | 14 |
| | 122 | Sean Smyth | Canada | 14 |
| | 122 | Marcel Simard | Canada | 14 |
| | 122 | Steve Vautour | Canada | 14 |
| | 122 | Johnny Petermans | Belgium | 14 |
| | 122 | Pedro Heijnen | Netherlands | 14 |
| | 122 | Danny de Haas | Netherlands | 14 |
| | 122 | Vincent van der Meer | Netherlands | 14 |
| | 122 | Braulio Roncero | Netherlands | 14 |
| | 122 | Ronald L Briones | Philippines | 14 |
| | 122 | Steve Eusebini | England | 14 |
| | 122 | Mick Oversley | England | 14 |
| | 122 | Peter Jacques | Isle of Man | 14 |
| | 122 | Ryan Goffin | Wales | 14 |
| | 122 | Lee Holden | England | 14 |
| | 122 | Dave Marshall | Australia | 14 |
| | 122 | Peter Wahlsten | Sweden | 14 |
| | 122 | Aegir Björnsson | Iceland | 14 |
| | 122 | Davy Verkooijen | Netherlands | 14 |
| | 122 | Ronnie Peel | Netherlands | 14 |
| | 122 | Phelim O'Brien | Rep.Ireland | 14 |
| | 122 | Stewart Rattray | Scotland | 14 |
| | 122 | Steve Farmer | England | 14 |
| | 122 | Derek Cunningham | Scotland | 14 |
| | 122 | Tony Edström | Sweden | 14 |
| | 122 | Ryan Barnette | USA | 14 |
| | 122 | Ron Colvard | USA | 14 |
| | 122 | Ed Labarbera | USA | 14 |
| | 122 | Don Haughton | England | 14 |
| | 122 | Daniel Cook | England | 14 |
| | 122 | Harry Todman | Scotland | 14 |
| | 122 | Michael Burgoine | England | 14 |
| | 122 | Patrick van Veldhoven | Netherlands | 14 |
| | 122 | Remon Hurrebrink | Netherlands | 14 |
| | 122 | Andy Wright | Germany | 14 |
| | 122 | Stefan Gerritsen | Netherlands | 14 |
| | 122 | Henri Klein | Netherlands | 14 |
| | 122 | Davy Mertens | Netherlands | 14 |
| | 122 | Mark de Wolf | Netherlands | 14 |
| | 122 | Danny van de Kooy | Netherlands | 14 |
| | 162 | Terry Hayhurst | Canada | 12 |
| | 162 | Anthony Fleet | Australia | 12 |
| | 162 | Vladimir Andersen | Denmark | 12 |
| | 162 | Jermaine Wattimena | Netherlands | 12 |
| | 162 | Paul Brookes | England | 12 |
| | 162 | Chris Harris | Wales | 12 |
| | 162 | Maarten Pape | Netherlands | 12 |
| | 162 | Jeroen Jorissen | Netherlands | 12 |
| | 162 | Sven van Dun | Netherlands | 12 |
| | 162 | Jean-Marie Beirnaert | Belgium | 12 |
| | 162 | Christoff van de Wall | Netherlands | 12 |
| | 162 | Jeff Smith | Canada | 12 |
| | 162 | Andre Carman | Canada | 12 |
| | 162 | Martijn Soomers | Netherlands | 12 |
| | 162 | Rick Hofstra | Netherlands | 12 |
| | 162 | Bruno Raes | Belgium | 12 |
| | 162 | Jan Martens | Netherlands | 12 |
| | 162 | Pim van Veenendaal | Netherlands | 12 |
| | 162 | Domien Raes | Belgium | 12 |
| | 162 | Michael Thole | Netherlands | 12 |
| | 162 | Jelger Tuinstra | Netherlands | 12 |
| | 162 | Kurt Van Der Rijk | Belgium | 12 |
| | 162 | Tengku Hadzali Shah | Malaysia | 12 |
| | 162 | Mark Thomson | England | 12 |
| | 162 | John Young | Scotland | 12 |
| | 162 | Robert Hughes | Wales | 12 |
| | 162 | Robbie Nelson | England | 12 |
| | 162 | Alan Bone | England | 12 |
| | 162 | Shaun Miles | England | 12 |
| | 162 | Charlie Cover | Isle of Man | 12 |
| | 162 | Steve Jackson | England | 12 |
| | 162 | Dave Caveney | England | 12 |
| | 162 | Clive Williams | Wales | 12 |
| | 162 | Steve Holden | England | 12 |
| | 162 | Steve Sidders | England | 12 |
| | 162 | Wayne Harrison | Isle of Man | 12 |
| | 162 | Terence Barker | England | 12 |
| | 162 | Brian Whyte | England | 12 |
| | 162 | Paul Alexander | England | 12 |
| | 162 | Hans Maartense | Netherlands | 12 |
| | 162 | Steve Barker | England | 12 |
| | 162 | Brian Carter | England | 12 |
| | 162 | Darren Place | England | 12 |
| | 162 | Andy Cornwell | England | 12 |
| | 162 | Arthur Jones | Australia | 12 |
| | 162 | Pascal van Mourik | Netherlands | 12 |
| | 162 | Lubos Pivarc | Slovakia | 12 |
| | 162 | Markus Korhonen | Sweden | 12 |
| | 162 | Roy Brown | England | 12 |
| | 162 | Jiri Jenicek | Czech Rep | 12 |
| | 162 | Miroslav Gaczorek | Poland | 12 |
| | 162 | Rob Jansma | Netherlands | 12 |
| | 162 | Tuomas Tikka | Finland | 12 |
| | 162 | Torbjörn Dahlgren | Sweden | 12 |
| | 162 | Wesley Harms | Netherlands | 12 |
| | 162 | Miroslav Slusarcik | Czech Rep | 12 |
| | 162 | Brian Derbyshire | England | 12 |
| | 162 | Mick Nixon | England | 12 |
| | 162 | Mick Connerton | England | 12 |
| | 162 | Roy Bailie | N. Ireland | 12 |
| | 162 | Gary Tipping | N. Ireland | 12 |
| | 162 | Andy McCannon | N. Ireland | 12 |
| | 162 | Mark McCurdy | N. Ireland | 12 |
| | 162 | Mark Wilton | N. Ireland | 12 |
| | 162 | Brendan Rice | Rep.Ireland | 12 |
| | 162 | Joe Murnan | England | 12 |
| | 162 | Asko Niskala | Finland | 12 |
| | 162 | Daniel Larsson | Sweden | 12 |
| | 162 | Scott Collins | Canada | 12 |
| | 162 | Jeff Craven | USA | 12 |
| | 162 | Steve Evangelista | USA | 12 |
| | 162 | Davis Snyder | USA | 12 |
| | 162 | Mick Cookman | England | 12 |
| | 162 | Steve Panuncialman | USA | 12 |
| | 162 | Sean Downs | USA | 12 |
| | 162 | Chris White | USA | 12 |
| | 162 | Andrew Hastie | Scotland | 12 |
| | 162 | Paul Kelly | Isle of Man | 12 |
| | 162 | Steven Johnstone | Scotland | 12 |
| | 162 | David Noble | Scotland | 12 |
| | 162 | Craig Martin | Scotland | 12 |
| | 162 | Trevor Ellacott | England | 12 |
| | 162 | Paul McCluskey | Scotland | 12 |
| | 162 | David Lister | Scotland | 12 |
| | 162 | Wayne Clegg | England | 12 |
| | 162 | Dougie Pairman | Scotland | 12 |
| | 162 | Alan Falconer | Scotland | 12 |
| | 162 | Paul Rae | Scotland | 12 |
| | 162 | Billy Conroy | Scotland | 12 |
| | 162 | Simon Crossland | England | 12 |
| | 162 | Glen Parsons | Scotland | 12 |
| | 162 | Marcel Blik | Netherlands | 12 |
| | 162 | Dennie de Jong | Netherlands | 12 |
| | 162 | Paul Boulton | England | 12 |
| | 162 | Wesley Loomans | Netherlands | 12 |
| | 162 | Johan Smulders | Netherlands | 12 |
| | 162 | Johnny Okken | Netherlands | 12 |
| | 162 | Robert Treffers | Netherlands | 12 |
| | 162 | Stefan van Dalen | Netherlands | 12 |
| | 162 | Nicky van de Kerkhof | Netherlands | 12 |
| | 162 | Marco Smit | Netherlands | 12 |
| | 162 | Jeffrey Brands | England | 12 |
| | 162 | Gaz Cousins | England | 12 |
| | 162 | Mark Brouwers | Netherlands | 12 |
| | 162 | Daniel Brouwer | Netherlands | 12 |
| | 162 | Fabian Roosenbrand | Netherlands | 12 |
| | 162 | Jordy Terburg | Netherlands | 12 |
| | 162 | Corne van Mastrigt | Netherlands | 12 |
| | 162 | Paul Rothuizen | Netherlands | 12 |
| | 162 | Dennis de Winter | Netherlands | 12 |
| | 162 | Josephus Schenk | Netherlands | 12 |
| | 162 | Rudy Verbeke | Belgium | 12 |
| | 162 | Glen Miller | England | 12 |
| | 162 | Christian Kist | Netherlands | 12 |
| | 162 | Willem Kralt | Netherlands | 12 |
| | 162 | Kevin Vennik | Netherlands | 12 |
| | 278 | Tony David | Australia | 10 |
| | 278 | Kim Lewis | Australia | 10 |
| | 278 | Kent Peterson | Canada | 10 |
| | 278 | Dany Pilon | Canada | 10 |
| | 278 | Denis Nolin | Canada | 10 |
| | 278 | Bernard Beaudin | Canada | 10 |
| | 278 | Yves Raymond | Canada | 10 |
| | 278 | Rob Modra | Australia | 10 |
| | 278 | Chippy Miller | Australia | 10 |
| | 278 | Mitchell Clegg | Australia | 10 |
| | 278 | Mick Mullaney | Australia | 10 |
| | 278 | Andy Chalmers | England | 10 |
| | 278 | Danny MacInnes | Canada | 10 |
| | 278 | Stuart Brown | Canada | 10 |
| | 278 | Shawn Brenneman | Canada | 10 |
| | 278 | John Cheng | Malaysia | 10 |
| | 278 | Stuart Leach | Australia | 10 |
| | 278 | Josh Kime | Australia | 10 |
| | 278 | Seved Rosen | Sweden | 10 |
| | 278 | Claus Larsen | Sweden | 10 |
| | 278 | David Miklas | Czech Rep | 10 |
| | 278 | Mike Dwyer | Canada | 10 |
| | 278 | Carl Mercer | Canada | 10 |
| | 278 | Phil Fried | USA | 10 |
| | 278 | Martin Bedoni | USA | 10 |
| | 278 | Tim Grossman | USA | 10 |
| | 278 | Dieter Schutsch | USA | 10 |
| | 278 | Adam Sevada | USA | 10 |
| | 278 | C J Monaco | USA | 10 |
| | 278 | Kyoji Nojima | Japan | 10 |
| | 278 | Kurt Hackman | USA | 10 |
| | 278 | Kevin Luke | USA | 10 |
| | 278 | Takao Tanida | Japan | 10 |
| | 278 | Robert Shotts | USA | 10 |
| | 278 | Sam Va Quera | USA | 10 |
| | 278 | Steve Brown | USA | 10 |
| | 278 | Timmy Bagley | USA | 10 |
| | 278 | Veijo Viinikka | Finland | 10 |
| | 278 | Uki Takkinen | Finland | 10 |
| | 278 | Ulf Ceder | Finland | 10 |
| | 318 | John Elder | N. Ireland | 9 |
| | 318 | Nigel Haydon | England | 9 |
| | 318 | Stephen Rennie | N. Ireland | 9 |
| | 318 | Jim Widmayer | USA | 9 |
| | 318 | Damien O'Driscoll | Rep.Ireland | 9 |
| | 318 | Glen Rodney | N. Ireland | 9 |
| | 324 | Henry Forman | Australia | 8 |
| | 324 | Peter Sutton | Australia | 8 |
| | 324 | Beau Anderson | Australia | 8 |
| | 324 | Kerry Whear | Australia | 8 |
| | 324 | Bill McDowall | Canada | 8 |
| | 324 | Andy Rust | Canada | 8 |
| | 324 | Jerry Hull | Canada | 8 |
| | 324 | Donald Pigeon | Canada | 8 |
| | 324 | Christopher Main | Canada | 8 |
| | 324 | Paul Bolduc | Canada | 8 |
| | 324 | Martin Tremblay | Canada | 8 |
| | 324 | Tyler Fitch | Australia | 8 |
| | 324 | W Richardson | Australia | 8 |
| | 324 | Andrew Townes | Australia | 8 |
| | 324 | Daniel Bainbridge | Australia | 8 |
| | 324 | Tom Hyland | Australia | 8 |
| | 324 | Steve Duke Snr. | Australia | 8 |
| | 324 | Eddy Sims | Australia | 8 |
| | 324 | John Downs | England | 8 |
| | 324 | John Roberts | Wales | 8 |
| | 324 | David Stokell | England | 8 |
| | 324 | Emre Toros | Turkey | 8 |
| | 324 | Chester Mackenzie | Canada | 8 |
| | 324 | Serge Paul | Canada | 8 |
| | 324 | Sheldon Fudge | Canada | 8 |
| | 324 | Kerry Howe | Canada | 8 |
| | 324 | Ron Miller | Canada | 8 |
| | 324 | Rosli Bin Othman | Singapore | 8 |
| | 324 | MD Farhan Abdullah | Singapore | 8 |
| | 324 | Rolando Andrade | Philippines | 8 |
| | 324 | David Hall | Australia | 8 |
| | 324 | Roger Henry | Australia | 8 |
| | 324 | Lindsay Wells | Australia | 8 |
| | 324 | Gerald Picard | Canada | 8 |
| | 324 | John Rutherford | Canada | 8 |
| | 324 | Yo Del Mundo | Canada | 8 |
| | 324 | Darryl Norman | Canada | 8 |
| Back to "Homepage" |
Rankings Explained
BDO Mens Invitational
The BDO Invitational tables are open to all members of the BDO or WDF recognised organisations.
The points total is made up of a player's best 8 events within a 12 month qualifying period from the list of events.
The tables are not 'rolling systems'. Points are added & deleted at the end of each period.
The invitational tables are the sole basis of the criteria for qualification, invitation and seeding for each major tournament. More.
Video of the week
Barney's 2010 9 Darter