Darts Rankings
| | BDO Invitation Table: Men | 2010 |
| | Nr | Player | Country | Points |
| | 1 | Martin Adams | England | 205 |
| | 2 | Stuart Kellet | England | 176 |
| | 3 | Steve West | England | 169 |
| | 4 | Dean Winstanley | England | 168 |
| | 5 | Garry Thompson | England | 160 |
| | 5 | Tony O`Shea | England | 160 |
| | 7 | Ross Montgomery | Scotland | 159 |
| | 8 | Scott Waites | England | 153 |
| | 9 | Joey ten Berge | Netherlands | 152 |
| | 9 | Mark Barilli | Scotland | 152 |
| | 9 | Gary Robson | England | 152 |
| | 12 | Willy van de Wiel | Netherlands | 151 |
| | 13 | Scott Mitchell | England | 150 |
| | 14 | Robbie Green | England | 148 |
| | 15 | Darryl Fitton | England | 144 |
| | 16 | Steve Douglas | England | 143 |
| | 17 | Alan Norris | England | 140 |
| | 18 | Dave Prins | England | 131 |
| | 19 | Tony West | England | 130 |
| | 20 | Stephen Bunting | England | 129 |
| | 20 | Martin Atkins | England | 129 |
| | 20 | Brian Woods | England | 129 |
| | 23 | Ross Smith | England | 128 |
| | 24 | Dave Chisnall | England | 120 |
| | 25 | Clive Barden | England | 114 |
| | 26 | Scott Marsh | England | 112 |
| | 27 | Gino Vos | Netherlands | 108 |
| | 28 | John Walton | England | 104 |
| | 28 | Jamie Lewis | Wales | 104 |
| | 30 | Fabian Roosenbrand | Netherlands | 100 |
| | 31 | Brian Dawson | England | 98 |
| | 32 | John Henderson | Scotland | 97 |
| | 33 | Ted Hankey | England | 92 |
| | 34 | Kevin Simm | England | 88 |
| | 34 | Peter Mitchell | England | 88 |
| | 36 | Kim Huybrechts | Belgium | 77 |
| | 37 | Robert Wagner | Norway | 76 |
| | 38 | Ronny Huybrechts | Belgium | 72 |
| | 39 | Daryl Gurney | N. Ireland | 71 |
| | 39 | Michel van der Horst | Netherlands | 71 |
| | 41 | Chris Scutt | Canada | 70 |
| | 42 | Mark Cairney | England | 66 |
| | 43 | Paul Carter | England | 65 |
| | 44 | Peter Evison | England | 64 |
| | 44 | Jean Paul van Acker | Netherlands | 64 |
| | 46 | Paul Hogan | England | 62 |
| | 47 | Kyle Anderson | Australia | 58 |
| | 48 | Martin Phillips | Wales | 57 |
| | 49 | Jerry Van Loan | USA | 54 |
| | 49 | Geert De Vos | Belgium | 54 |
| | 51 | Craig Baxter | Scotland | 52 |
| | 51 | Harry Famaey | Belgium | 52 |
| | 53 | Toon Greebe | Netherlands | 50 |
| | 53 | Ron Meulenkamp | Netherlands | 50 |
| | 55 | Andy Boulton | England | 49 |
| | 55 | Tony Martinez | Belgium | 49 |
| | 57 | Rob Modra | Australia | 46 |
| | 57 | Remco van Eijden | Netherlands | 46 |
| | 59 | Braulio Roncero | Netherlands | 44 |
| | 59 | Benito van de Pas | Netherlands | 44 |
| | 59 | Dave Place | England | 44 |
| | 62 | Greg Lewis | Canada | 42 |
| | 62 | Vincent van der Meer | Netherlands | 42 |
| | 62 | Jasper Smidt | Netherlands | 42 |
| | 62 | Peter Hunt | New Zealand | 42 |
| | 66 | Phill Nixon | England | 41 |
| | 67 | Brian Blake | USA | 40 |
| | 67 | Jonny Nijs | Netherlands | 40 |
| | 67 | Bas van Elk | Netherlands | 40 |
| | 67 | Jerry Hendriks | Netherlands | 40 |
| | 67 | Gary Hooper | England | 40 |
| | 72 | Mitchell Clegg | Australia | 38 |
| | 72 | Mark Thomson | England | 38 |
| | 72 | Davy Richardson | England | 38 |
| | 75 | Jim Widmayer | USA | 37 |
| | 75 | David McFall | N. Ireland | 37 |
| | 77 | Clint Clarkson | Canada | 36 |
| | 77 | Mike Merz | Australia | 36 |
| | 77 | Ryan Barnette | USA | 36 |
| | 77 | Tom Sawyer | USA | 36 |
| | 77 | Dieter Schutsch | USA | 36 |
| | 77 | Dennis te Kloese | Netherlands | 36 |
| | 83 | Jonas Olofsson | Sweden | 34 |
| | 83 | Neil Hembrow | Australia | 34 |
| | 83 | Anthony Fleet | Australia | 34 |
| | 83 | Conan Whitehead | England | 34 |
| | 87 | Vesa Nuutinen | Finland | 33 |
| | 88 | Terry Hayhurst | Canada | 32 |
| | 88 | Shawn Brenneman | Canada | 32 |
| | 88 | Chris Linkous | USA | 32 |
| | 88 | Larry Butler | USA | 32 |
| | 88 | Henny van der Ster | Netherlands | 32 |
| | 93 | Lourence Ilagan | Philippines | 31 |
| | 94 | Rick Arnott | Canada | 30 |
| | 94 | Gordon Dobey | England | 30 |
| | 94 | David Pallett | England | 30 |
| | 94 | Ian White | England | 30 |
| | 94 | Ian Lilley | England | 30 |
| | 99 | Frans Harmsen | Netherlands | 29 |
| | 100 | Andy Robertson | Australia | 28 |
| | 100 | Dion Laviolette | Canada | 28 |
| | 100 | Cor Ernst | Netherlands | 28 |
| | 100 | Alan Soutar | Scotland | 28 |
| | 100 | Keith Way | Canada | 28 |
| | 105 | Veijo Viinikka | Finland | 26 |
| | 105 | Daniel Larsson | Sweden | 26 |
| | 105 | Eddie Dootson | Netherlands | 26 |
| | 105 | Andy Wright | Germany | 26 |
| | 105 | Jean-Marie Beirnaert | Belgium | 26 |
| | 105 | Steve Vautour | Canada | 26 |
| | 105 | Dave Proosten | Netherlands | 26 |
| | 105 | Bruno Raes | Belgium | 26 |
| | 105 | Mick Connerton | England | 26 |
| | 105 | Terry Prowse | England | 26 |
| | 105 | Doug Smith | England | 26 |
| | 105 | Stephen O'Donnell | England | 26 |
| | 105 | Steve Coote | England | 26 |
| | 105 | Ari Roberts | Finland | 26 |
| | 119 | Beau Anderson | Australia | 24 |
| | 119 | Ken MacNeil | Canada | 24 |
| | 119 | Gary Stone | Scotland | 24 |
| | 119 | Paul Jennings | England | 24 |
| | 119 | Jimmy Hendriks | Netherlands | 24 |
| | 119 | Peter Johns | Wales | 24 |
| | 119 | Marco Gonthier | Canada | 24 |
| | 119 | Vladimir Andersen | Denmark | 24 |
| | 119 | Domien Raes | Belgium | 24 |
| | 119 | Lewis McGurn | England | 24 |
| | 119 | Kurt Van Der Rijk | Belgium | 24 |
| | 119 | Elmer Kralt | Netherlands | 24 |
| | 119 | Jeff Smith | Canada | 24 |
| | 119 | Christian van Overdijk | Netherlands | 24 |
| | 119 | Steve Sidders | England | 24 |
| | 119 | Pascal van Mourik | Netherlands | 24 |
| | 119 | Robert Treffers | Netherlands | 24 |
| | 119 | Ed Labarbera | USA | 24 |
| | 119 | Timmy Bagley | USA | 24 |
| | 119 | Dennis Lindskjold | Denmark | 24 |
| | 139 | Dennis Nilsson | Sweden | 23 |
| | 140 | Swen Seifert | Germany | 22 |
| | 140 | Torbjörn Dahlgren | Sweden | 22 |
| | 140 | Jermaine Wattimena | Netherlands | 22 |
| | 140 | Jerry Hull | Canada | 22 |
| | 140 | Steve Evangelista | USA | 22 |
| | 140 | Bob Sinnaeve | Canada | 22 |
| | 140 | Chester Mackenzie | Canada | 22 |
| | 140 | Bruce Davey | Canada | 22 |
| | 140 | Kenneth Högwall | Sweden | 22 |
| | 140 | Matti Hatinen | Finland | 22 |
| | 140 | Krzysztof Ratajski | Poland | 22 |
| | 140 | Tommy Pilblad | Sweden | 22 |
| | 152 | Kim Lewis | Australia | 20 |
| | 152 | Paul Bolduc | Canada | 20 |
| | 152 | Mick Mullaney | Australia | 20 |
| | 152 | Geoff Kime | Australia | 20 |
| | 152 | David Switzer | Canada | 20 |
| | 152 | Chuck Pankow | USA | 20 |
| | 152 | Jayson Barlow | Canada | 20 |
| | 152 | Danny MacInnes | Canada | 20 |
| | 152 | Steve Brown | USA | 20 |
| | 152 | Tim Grossman | USA | 20 |
| | 152 | Craig Prizeman | Australia | 20 |
| | 152 | Mike Day | New Zealand | 20 |
| | 152 | Craig Caldwell | New Zealand | 20 |
| | 152 | Mark Harris | England | 20 |
| | 166 | Göran Klemme | Sweden | 18 |
| | 166 | Kerry Whear | Australia | 18 |
| | 166 | Fred Seaward | Canada | 18 |
| | 166 | Kelvin Painter | Wales | 18 |
| | 166 | Robert McMartin | Scotland | 18 |
| | 166 | Chippy Miller | Australia | 18 |
| | 166 | Connie Finnan | Rep.Ireland | 18 |
| | 166 | Mikel van Maastrigt | Netherlands | 18 |
| | 166 | Oskar Lukasiak | Sweden | 18 |
| | 166 | Ting Chi Royden | Hong Kong | 18 |
| | 166 | Kawana Herewini | New Zealand | 18 |
| | 166 | Rob Szabo | New Zealand | 18 |
| | 166 | Sonny Harris | New Zealand | 18 |
| | 166 | Troy hanlon | Canada | 18 |
| | 166 | Paul Telford | England | 18 |
| | 166 | Edwin Max | Netherlands | 18 |
| | 166 | Paul Gibbs | England | 18 |
| | 166 | Patrick Loos | Netherlands | 18 |
| | 166 | Jan Dekker | Netherlands | 18 |
| | 166 | Rob Radsma | Netherlands | 18 |
| | 186 | Eddy Sims | Australia | 16 |
| | 186 | Craig Atze | Australia | 16 |
| | 186 | Martin Carvill | N. Ireland | 16 |
| | 186 | Tim Papworth | England | 16 |
| | 186 | Rickie Davis | USA | 16 |
| | 186 | Jan van der Rassel | Netherlands | 16 |
| | 186 | Matt Dicken | England | 16 |
| | 186 | Ricky Dunlop | N. Ireland | 16 |
| | 186 | Vernon Shepherd | England | 16 |
| | 186 | Radek Schulz | Czech Rep | 16 |
| | 186 | Roy Hamers | Netherlands | 16 |
| | 186 | Barry Copeland | N. Ireland | 16 |
| | 186 | George McWilliams | N. Ireland | 16 |
| | 186 | Scott Wollaston | USA | 16 |
| | 186 | Anders Åström | Sweden | 16 |
| | 186 | Dave Whitmore | Australia | 16 |
| | 186 | Phil Archibald | New Zealand | 16 |
| | 186 | Koha Kokiri | New Zealand | 16 |
| | 186 | Seymour Dixon | Canada | 16 |
| | 186 | Justy McGuigan | N. Ireland | 16 |
| | 186 | Ewan Hyslop | Scotland | 16 |
| | 186 | Paul Knighton | England | 16 |
| | 186 | Peter Schönauer | Switzerland | 16 |
| | 186 | Marcel Ruiters | Netherlands | 16 |
| | 186 | Wouter Vaes | Netherlands | 16 |
| | 186 | Marko Puls | Germany | 16 |
| | 186 | Phil Wathen | England | 16 |
| | 213 | Magnus Caris | Sweden | 15 |
| | 213 | Martin McCloskey | Rep.Ireland | 15 |
| | 215 | Sean Smyth | Canada | 14 |
| | 215 | Stephen Cake | Wales | 14 |
| | 215 | Jamie Guyfoul | England | 14 |
| | 215 | Ian Jones | England | 14 |
| | 215 | James Wilson | England | 14 |
| | 215 | David Smith-Hayes | Wales | 14 |
| | 215 | Ryan De Vreede | Netherlands | 14 |
| | 215 | Gareth Butler | Wales | 14 |
| | 215 | Marcel Simard | Canada | 14 |
| | 215 | David Thibault | USA | 14 |
| | 215 | Gordon Dixon | USA | 14 |
| | 215 | Chris Cappello | USA | 14 |
| | 215 | Roy Gokoel | Netherlands | 14 |
| | 215 | Johnny Petermans | Belgium | 14 |
| | 215 | Pedro Heijnen | Netherlands | 14 |
| | 215 | Danny de Haas | Netherlands | 14 |
| | 215 | Ronald L Briones | Philippines | 14 |
| | 215 | Jamie Robinson | England | 14 |
| | 215 | Andy Aspinall | England | 14 |
| | 215 | Lee Holden | England | 14 |
| | 215 | Ryan Goffin | England | 14 |
| | 215 | Peter Jacques | Isle of Man | 14 |
| | 215 | Steve Eusebini | England | 14 |
| | 215 | Mick Oversley | England | 14 |
| | 215 | Dave Marshall | Australia | 14 |
| | 215 | Davy Verkooijen | Netherlands | 14 |
| | 215 | Peter Wahlsten | Sweden | 14 |
| | 215 | Aegir Björnsson | Iceland | 14 |
| | 215 | Marco Tak | Netherlands | 14 |
| | 215 | Stewart Rattray | Scotland | 14 |
| | 215 | Ronnie Peel | Netherlands | 14 |
| | 215 | Derek Cunningham | Scotland | 14 |
| | 215 | Phelim O'Brien | Rep.Ireland | 14 |
| | 215 | Steve Farmer | England | 14 |
| | 215 | Jeremy Previe | USA | 14 |
| | 215 | Chris Pace | USA | 14 |
| | 215 | Connley Litton | USA | 14 |
| | 215 | Tony Edström | Sweden | 14 |
| | 215 | Ron Colvard | USA | 14 |
| | 215 | Geoff Heath | England | 14 |
| | 215 | Preben Krabben | Denmark | 14 |
| | 215 | Keith Sheppard | New Zealand | 14 |
| | 215 | Jamie Smith | New Zealand | 14 |
| | 215 | Greg Moss | New Zealand | 14 |
| | 215 | Jonathan Silcock | New Zealand | 14 |
| | 215 | Bill Stanley | Australia | 14 |
| | 215 | Jeff Noble | Canada | 14 |
| | 215 | Kevin Collins | Canada | 14 |
| | 215 | Daniel Cook | England | 14 |
| | 215 | Don Haughton | England | 14 |
| | 215 | Michael Burgoine | England | 14 |
| | 215 | Harry Todman | Scotland | 14 |
| | 215 | Mark de Wolf | Netherlands | 14 |
| | 215 | Danny van de Kooy | Netherlands | 14 |
| | 215 | Davy Mertens | Netherlands | 14 |
| | 215 | Patrick van Veldhoven | Netherlands | 14 |
| | 215 | Stefan Gerritsen | Netherlands | 14 |
| | 215 | Remon Hurrebrink | Netherlands | 14 |
| | 215 | Henri Klein | Netherlands | 14 |
| | 215 | Kai Nithammer | Germany | 14 |
| | 215 | Jean Pierre Leeuwrik | Netherlands | 14 |
| | 215 | Jeroen Verhoeven | Netherlands | 14 |
| | 215 | Sven van Altena | Netherlands | 14 |
| | 215 | Jan Waldau | Germany | 14 |
| | 215 | Twan Laenen | Netherlands | 14 |
| | 215 | Kurt Latomme | Belgium | 14 |
| | 215 | Folker Graczyk | Germany | 14 |
| | 215 | Paul Orchard | England | 14 |
| | 215 | Sam Rooney | England | 14 |
| | 215 | Graham Rackshaw | England | 14 |
| | 285 | Tomas Caris | Sweden | 12 |
| | 285 | Håkan Jansson | Sweden | 12 |
| | 285 | Brian Cathcart | N. Ireland | 12 |
| | 285 | Adrian Rees | Wales | 12 |
| | 285 | Dean Lawrie | Scotland | 12 |
| | 285 | Jamie Hughes | Wales | 12 |
| | 285 | Martin Thomas | Wales | 12 |
| | 285 | Adrian Newsholme | England | 12 |
| | 285 | Scott Hudson | England | 12 |
| | 285 | Dale Pinch | Wales | 12 |
| | 285 | Chris Jones | Wales | 12 |
| | 285 | Ronnie Sharp | Scotland | 12 |
| | 285 | Matthew Elsey | England | 12 |
| | 285 | John James | England | 12 |
| | 285 | Stuart Holden | England | 12 |
| | 285 | Paul Blackstone | England | 12 |
| | 285 | Tom Johnson | England | 12 |
| | 285 | Hennie Moors | Netherlands | 12 |
| | 285 | Janos Vegso | Hungary | 12 |
| | 285 | Paul Brookes | England | 12 |
| | 285 | Davyd Venken | Netherlands | 12 |
| | 285 | Bart Cornips | Belgium | 12 |
| | 285 | Achmed Achmeddy | Netherlands | 12 |
| | 285 | Niels Stuiver | Netherlands | 12 |
| | 285 | Brian Plum | USA | 12 |
| | 285 | DJ Sayre | USA | 12 |
| | 285 | Steven Price | USA | 12 |
| | 285 | Jim Newman | USA | 12 |
| | 285 | Chris Harris | Wales | 12 |
| | 285 | Deniz Armut | Netherlands | 12 |
| | 285 | Roger Palmen | Netherlands | 12 |
| | 285 | Jac Proosten | Netherlands | 12 |
| | 285 | Maarten Pape | Netherlands | 12 |
| | 285 | Sven van Dun | Netherlands | 12 |
| | 285 | Christoff van de Wall | Netherlands | 12 |
| | 285 | Jeroen Jorissen | Netherlands | 12 |
| | 285 | Andre Carman | Canada | 12 |
| | 285 | Rick Hofstra | Netherlands | 12 |
| | 285 | Jan Martens | Netherlands | 12 |
| | 285 | Martijn Soomers | Netherlands | 12 |
| | 285 | Michael Thole | Netherlands | 12 |
| | 285 | Pim van Veenendaal | Netherlands | 12 |
| | 285 | Jelger Tuinstra | Netherlands | 12 |
| | 285 | Tengku Hadzali Shah | Malaysia | 12 |
| | 285 | Joey Watts | USA | 12 |
| | 285 | Kevin Thomas | Australia | 12 |
| | 285 | Lee Bryant | England | 12 |
| | 285 | Mark Lewis | England | 12 |
| | 285 | Darren White | England | 12 |
| | 285 | Mark Kneebone | England | 12 |
| | 285 | Andy Darbon | England | 12 |
| | 285 | Jason Crawley | England | 12 |
| | 285 | Leon Bailey | England | 12 |
| | 285 | Clive Williams | Wales | 12 |
| | 285 | Steve Barker | England | 12 |
| | 285 | Shaun Miles | England | 12 |
| | 285 | Paul Alexander | Scotland | 12 |
| | 285 | Terence Barker | England | 12 |
| | 285 | Darren Place | England | 12 |
| | 285 | Robert Hughes | Wales | 12 |
| | 285 | Brian Carter | England | 12 |
| | 285 | Charlie Cover | Isle of Man | 12 |
| | 285 | Andy Cornwall | England | 12 |
| | 285 | Steve Jackson | England | 12 |
| | 285 | Robbie Nelson | England | 12 |
| | 285 | John Young | Scotland | 12 |
| | 285 | Dave Caveney | England | 12 |
| | 285 | Wayne Harrison | Isle of Man | 12 |
| | 285 | Steve Holden | England | 12 |
| | 285 | Alan Bone | England | 12 |
| | 285 | Hans Maartense | Netherlands | 12 |
| | 285 | Bryan Whyte | Scotland | 12 |
| | 285 | Arthur Jones | Australia | 12 |
| | 285 | Miroslav Gaczorek | Poland | 12 |
| | 285 | Wesley Harms | Netherlands | 12 |
| | 285 | Rob Jansma | Netherlands | 12 |
| | 285 | Miroslav Slusarcik | Czech Rep | 12 |
| | 285 | Roy Brown | England | 12 |
| | 285 | Jiri Jenicek | Czech Rep | 12 |
| | 285 | Lubos Pivarc | Slovakia | 12 |
| | 285 | Tuomas Tikka | Finland | 12 |
| | 285 | Markus Korhonen | Sweden | 12 |
| | 285 | Steve de Bruck | Netherlands | 12 |
| | 285 | Davy van der Zanden | Netherlands | 12 |
| | 285 | Willem Mandigers | Netherlands | 12 |
| | 285 | John Snijers | Belgium | 12 |
| | 285 | Rudy Savelkoel | Belgium | 12 |
| | 285 | Dennis Koenen | Netherlands | 12 |
| | 285 | Danny Verbaenen | Belgium | 12 |
| | 285 | Johnny Van De Voorde | Belgium | 12 |
| | 285 | Roy Bailie | N. Ireland | 12 |
| | 285 | Brendan Rice | Rep.Ireland | 12 |
| | 285 | Brian Derbyshire | England | 12 |
| | 285 | Mick Nixon | England | 12 |
| | 285 | Joe Murnan | England | 12 |
| | 285 | Gary Tipping | N. Ireland | 12 |
| | 285 | Andy McCannon | N. Ireland | 12 |
| | 285 | Mark McCurdy | N. Ireland | 12 |
| | 285 | Mark Wilton | N. Ireland | 12 |
| | 285 | Garrett French | USA | 12 |
| | 285 | Cam Paine | USA | 12 |
| | 285 | Joe Chaney | USA | 12 |
| | 285 | Asko Niskala | Finland | 12 |
| | 285 | Scott Collins | Canada | 12 |
| | 285 | Davis Snyder | USA | 12 |
| | 285 | Jeff Craven | USA | 12 |
| | 285 | Sean Downs | USA | 12 |
| | 285 | Mick Cookman | England | 12 |
| | 285 | Chris White | USA | 12 |
| | 285 | Steve Panuncialman | USA | 12 |
| | 285 | Thomas Jones | England | 12 |
| | 285 | James Donnelly | England | 12 |
| | 285 | Andrew Gilding | England | 12 |
| | 285 | Martin Goodin | England | 12 |
| | 285 | Leigh Beeton | England | 12 |
| | 285 | Allen Bond | England | 12 |
| | 285 | Joe Davis | England | 12 |
| | 285 | Ivan Madsen | Denmark | 12 |
| | 285 | Stan Kysely | New Zealand | 12 |
| | 285 | Whitu Taylor | New Zealand | 12 |
| | 285 | Steve Gooch | New Zealand | 12 |
| | 285 | Laurie Turner | New Zealand | 12 |
| | 285 | John Griffiths | New Zealand | 12 |
| | 285 | Dave Harrington | New Zealand | 12 |
| | 285 | Monty Tuhua | New Zealand | 12 |
| | 285 | Jason Murdoch | Australia | 12 |
| | 285 | Trevor Hobbs | Canada | 12 |
| | 285 | Bryce Book | Canada | 12 |
| | 285 | Jacques Dionne | Canada | 12 |
| | 285 | Bernie Smith | New Zealand | 12 |
| | 285 | Glen Parsons | Scotland | 12 |
| | 285 | David Noble | Scotland | 12 |
| | 285 | Wayne Clegg | England | 12 |
| | 285 | Alan Falconer | Scotland | 12 |
| | 285 | Craig Martin | Scotland | 12 |
| | 285 | Paul Kelly | Isle of Man | 12 |
| | 285 | Steven Johnstone | Scotland | 12 |
| | 285 | Simon Crossland | England | 12 |
| | 285 | Billy Conroy | Scotland | 12 |
| | 285 | Paul Rae | Scotland | 12 |
| | 285 | Paul McCluskey | Scotland | 12 |
| | 285 | Trevor Ellacott | England | 12 |
| | 285 | Andrew Hastie | Scotland | 12 |
| | 285 | David Lister | Scotland | 12 |
| | 285 | Dougie Pairman | Scotland | 12 |
| | 285 | Johan Smulders | Netherlands | 12 |
| | 285 | Paul Rothuizen | Netherlands | 12 |
| | 285 | Glen Miller | England | 12 |
| | 285 | Christian Kist | Netherlands | 12 |
| | 285 | Dennis de Winter | Netherlands | 12 |
| | 285 | Marcel Blik | Netherlands | 12 |
| | 285 | Corne van Mastrigt | Netherlands | 12 |
| | 285 | Jordy Terburg | Netherlands | 12 |
| | 285 | Willem Kralt | Netherlands | 12 |
| | 285 | Josephus Schenk | Netherlands | 12 |
| | 285 | Mark Brouwers | Netherlands | 12 |
| | 285 | Stefan van Dalen | Netherlands | 12 |
| | 285 | Dennie de Jong | Netherlands | 12 |
| | 285 | Paul Boulton | England | 12 |
| | 285 | Rudy Verbeke | Belgium | 12 |
| | 285 | Gaz Cousins | England | 12 |
| | 285 | Daniel Brouwer | Netherlands | 12 |
| | 285 | Johnny Okken | Netherlands | 12 |
| | 285 | Kevin Vennik | Netherlands | 12 |
| | 285 | Jeffrey Brands | England | 12 |
| | 285 | Marco Smit | Netherlands | 12 |
| | 285 | Nicky van de Kerkhof | Netherlands | 12 |
| | 285 | Wesley Loomans | Netherlands | 12 |
| | 285 | Michel Tas | France | 12 |
| | 285 | Hans-Jörg Lindenberg | Germany | 12 |
| | 285 | Steven Mehl | Germany | 12 |
| | 285 | Michael Ringoet | Netherlands | 12 |
| | 285 | Dennis Nijs | Netherlands | 12 |
| | 285 | Marco Salmen | Germany | 12 |
| | 285 | Tokan Ata | Turkey | 12 |
| | 285 | Rolf Fröhlich | Germany | 12 |
| | 285 | Andreas Kröckel | Germany | 12 |
| | 285 | Matheus Ziolkowsky | Germany | 12 |
| | 285 | Dennis Roothans | Netherlands | 12 |
| | 285 | Peter Seidel | Germany | 12 |
| | 285 | Marcel Plaewe | Germany | 12 |
| | 285 | Hendrik Schug | Germany | 12 |
| | 285 | Michael Ringoet | Netherlands | 12 |
| | 285 | Christian Bähr | Germany | 12 |
| | 285 | Michael Reinartz | Germany | 12 |
| | 285 | Michael Johannes | Germany | 12 |
| | 285 | Johann Kubanek | Germany | 12 |
| | 285 | Jörg Blomenkamp | Netherlands | 12 |
| | 285 | Torsten Mussgnug | Germany | 12 |
| | 285 | Dayle Smith | England | 12 |
| | 285 | Harry Bailey | England | 12 |
| | 285 | Steve Hartley | England | 12 |
| | 285 | Nico Vermeulen | Netherlands | 12 |
| | 285 | Matt Walton | England | 12 |
| | 285 | Nigel Prior | England | 12 |
| | 480 | Magnus Jenelius | Sweden | 10 |
| | 480 | Veikko Holmkvist | Sweden | 10 |
| | 480 | Edwin Torbjörnsson | Sweden | 10 |
| | 480 | Peter Melin | Sweden | 10 |
| | 480 | Tony David | Australia | 10 |
| | 480 | Marcus Paice | Australia | 10 |
| | 480 | Kent Peterson | Canada | 10 |
| | 480 | Michael Rosenauer | Germany | 10 |
| | 480 | Krisztian Kaufmann | Hungary | 10 |
| | 480 | Bernard Beaudin | Canada | 10 |
| | 480 | Denis Nolin | Canada | 10 |
| | 480 | Yves Raymond | Canada | 10 |
| | 480 | Dany Pilon | Canada | 10 |
| | 480 | Chris Lawson | USA | 10 |
| | 480 | Ryan Vanderweit | USA | 10 |
| | 480 | Robert Ham | USA | 10 |
| | 480 | Steve Bailey | USA | 10 |
| | 480 | Mike Hardy | USA | 10 |
| | 480 | Nico DePaynos | USA | 10 |
| | 480 | Kirt Johnson | USA | 10 |
| | 480 | Andy Chalmers | England | 10 |
| | 480 | Ben Fairley | England | 10 |
| | 480 | Tony Endley | England | 10 |
| | 480 | Stuart Brown | Canada | 10 |
| | 480 | John Cheng | Malaysia | 10 |
| | 480 | Ricky Villanueva | USA | 10 |
| | 480 | Josh Kime | Australia | 10 |
| | 480 | Stuart Leach | Australia | 10 |
| | 480 | Robert Stewart | USA | 10 |
| | 480 | Sean Moran | USA | 10 |
| | 480 | Rich Hammond | USA | 10 |
| | 480 | Christian Haggmark | USA | 10 |
| | 480 | Phil Sroka | USA | 10 |
| | 480 | David Hascup | USA | 10 |
| | 480 | Mike Elderbroom | USA | 10 |
| | 480 | Bob garzone | USA | 10 |
| | 480 | Scott Henning | USA | 10 |
| | 480 | Jesse Russell | USA | 10 |
| | 480 | David Miklas | Czech Rep | 10 |
| | 480 | Claus Larsen | Sweden | 10 |
| | 480 | Seved Rosen | Sweden | 10 |
| | 480 | Carl Mercer | Canada | 10 |
| | 480 | Mike Dwyer | Canada | 10 |
| | 480 | Kurt Hackman | USA | 10 |
| | 480 | Martin Bedoni | USA | 10 |
| | 480 | Robert Shotts | USA | 10 |
| | 480 | Kevin Luke | USA | 10 |
| | 480 | Adam Sevada | USA | 10 |
| | 480 | Phil Fried | USA | 10 |
| | 480 | Takao Tanida | Japan | 10 |
| | 480 | C J Monaco | USA | 10 |
| | 480 | Kyoji Nojima | Japan | 10 |
| | 480 | Sam Va Quera | USA | 10 |
| | 480 | Søren Behrendsen | Denmark | 10 |
| | 480 | Robert Jakobsen | Denmark | 10 |
| | 480 | Stig Jørgensen | Denmark | 10 |
| | 480 | Erik Larsen | Norway | 10 |
| | 480 | Craig Dunn | New Zealand | 10 |
| | 480 | Ron Glavish | New Zealand | 10 |
| | 480 | Wilson Henry | New Zealand | 10 |
| | 480 | Sam Bryant | New Zealand | 10 |
| | 480 | George Hawkins Jnr. | New Zealand | 10 |
| | 480 | Richard Komene | New Zealand | 10 |
| | 480 | Graeme Kirdy | New Zealand | 10 |
| | 480 | Steve Doak | New Zealand | 10 |
| | 480 | Jeremy Beale | New Zealand | 10 |
| | 480 | Ian Wood | New Zealand | 10 |
| | 480 | Freddie Granada | New Zealand | 10 |
| | 480 | Bryan Jacobsen | New Zealand | 10 |
| | 480 | Craig Pullen | New Zealand | 10 |
| | 480 | Stephen Bradley | Canada | 10 |
| | 480 | Boyd Mews | Canada | 10 |
| | 480 | Rodney Leyte | Canada | 10 |
| | 480 | Carter Mill | Canada | 10 |
| | 480 | Darren Bailey | Canada | 10 |
| | 480 | John Markham | Canada | 10 |
| | 480 | Les Hulan | Canada | 10 |
| | 480 | Derek Hanley | Canada | 10 |
| | 480 | Tony Coombs | Canada | 10 |
| | 480 | Chris McNeil | Canada | 10 |
| | 480 | Carol Brassard | Canada | 10 |
| | 480 | Jai Monaghan | New Zealand | 10 |
| | 480 | Uki Takkinen | Finland | 10 |
| | 480 | Ulf Ceder | Finland | 10 |
| | 564 | John Elder | N. Ireland | 9 |
| | 564 | Damien O'Driscoll | Rep.Ireland | 9 |
| | 564 | Stephen Rennie | N. Ireland | 9 |
| | 564 | Nigel Haydon | England | 9 |
| | 564 | Glen Rodney | N. Ireland | 9 |
| | 569 | Peter Sutton | Australia | 8 |
| | 569 | Henry Forman | Australia | 8 |
| | 569 | Henry Bajowski | Australia | 8 |
| | 569 | Jamie Browne | Australia | 8 |
| | 569 | Bill McDowall | Canada | 8 |
| | 569 | Donald Pigeon | Canada | 8 |
| | 569 | Andy Rust | Canada | 8 |
| | 569 | Martin Tremblay | Canada | 8 |
| | 569 | Christopher Main | Canada | 8 |
| | 569 | Tom Hyland | Australia | 8 |
| | 569 | Daniel Bainbridge | Australia | 8 |
| | 569 | W Richardson | Australia | 8 |
