Darts Rankings
Ranking Systems Explained
PDC Order of Merit
This ranking system comes into effect after the World Championship in January 2007 and is based on winnings since the 2005 World Championship. The ranking list will be made up of prize money won at every PDC ranked event over a rolling two year period.
UK Open Order of Merit - full rules
All UK Open Regional Finals will be awarded PDC prize money down to 64 players regardless of the number of entries. There are 8 regional finals (5 in England plus Wales, Scotland & Ireland) open to all players with a £55 entry fee.
The top 96 players on the Budweiser UK Open Order of Merit, plus ties, will be invited to take part in the televised finals at The Reebok Stadium. These players must have played in at least three of the eight Regional Finals, with the place going to the next player in the Order of Merit if this requirement is not met.
This list will then be divided into three groups - those players finishing 1-32; those players finishing 33-64; and those finishing 65-96. In the case of any ties, the count back rule will apply.
The prize fund breakdown at each Regional Final will be as follows; Winner £4000; Runner-up £2000; 3-4 £1000; 5-8 £500; 9-16 £250; 17-32 £100; 33-64 £50.
BDO Invitational
The BDO Invitational tables are open to all members of the BDO or WDF recognised organisations.
The points total is made up of a player's best 8 events within a 12 month qualifying period from the list of events below.
The tables are not 'rolling systems'. Points are added & deleted at the end of each period.
The invitational tables are the sole basis of the criteria for qualification, invitation and seeding for each major tournament. The cut off date differs for each event as follows :-
- World Pro - after the World Cup/Europe Cup.
- World Masters - after the World Cup/Europe Cup.
- WDT - after the Welsh Open
- IDL - after the Dutch Open
- Leendesk
Full details and rules can be found here
| SPECIAL EVENTS | Points Allocation per placing | ||||||
| 1st | 2nd | Jnt 3rd | Jnt 5th | Jnt 9th | Jnt 17th | ||
| World Professional {Lakeside} | 21 | 18 | 15 | 12 | 9 | - | |
| World Professional {Lakeside} Women | 15 | 12 | 9 | - | - | - | |
| World Darts Trophy {Bavaria - Men Only} | 21 | 18 | 15 | 12 | 9 | - | |
| World Masters {Winmau} | 21 | 18 | 15 | 12 | 9 | 6 | |
| World Masters {Winmau} Woman | 21 | 18 | 15 | 12 | 9 | - | |
| International Darts League {Topic - Men Only} | 21 | 18 | 15 | 12 | 9 | - | |
| World Cup Singles {WDF} | 21 | 18 | 15 | 12 | 9 | 6 | |
| Europe Cup Singles {WDF} | 18 | 15 | 13 | 10 | 8 | - | |
| Leendesk Masters {Men Only} | 18 | 15 | 13 | 10 | 8 | - | |
| Asia-Pacific Cup Singles {WDF} | 14 | 12 | 10 | 8 | - | - | |
| Americas Cup Singles {WDF} | 14 | 12 | 10 | 8 | - | - | |
| Over 128 Entries | Over 256 Entries | Over 512 Entries | |||||
| EVENTS OUTSIDE EUROPE | 1st | 2nd | Jnt 3rd | ||||
| Australian Masters {Geelong} | 14 | 12 | 10 | 8 | [6] | [4] | |
| Australian Classic | 14 | 12 | 10 | 8 | [6] | [4] | |
| Australian Grand Masters | 14 | 12 | 10 | 8 | [6] | [4] | |
| Canadian Open Singles | 14 | 12 | 10 | 8 | [6] | [4] | |
| Klondike Open Singles | 14 | 12 | 10 | 8 | [6] | [4] | |
| New Zealand Masters | 14 | 12 | 10 | 8 | [6] | [4] | |
| New Zealand Open Singles | 14 | 12 | 10 | 8 | [6] | [4] | |
| Pacific Masters | 14 | 12 | 10 | [8] | [6] | - | |
| EUROPEAN OPEN EVENTS | |||||||
| CATEGORY 'A' | Points Allocation per placing | ||||||
| Over 128 Entries | Over 256 Entries | Over 512 Entries | |||||
| 1st | 2nd | Jnt 3rd | Jnt 5th | Jnt 9th | Jnt 17th | Jnt 33rd | |
| British Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| British Classic Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Dutch Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| German Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Scotland Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Welsh Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Isle of Man Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Over 128 Entries | Over 256 Entries | ||||||
| CATEGORY 'B' | 1st | 2nd | Jnt 3rd | Jnt 5th | |||
| Belgium Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Denmark Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| England Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Finland Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| French Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Northern Ireland Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Norway Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Sweden Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Swiss Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Welsh Classic Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Torremolinos Open singles {Women Only} | 10 | 8 | 6 | 4 | [2] | ||
NB. any bi-annual tournament such as the WDF or Europe Cup will contribute points in the year that it takes place.
BDO GRAND PRIX
This ranking system applies to BDO members (men and ladies) and is made up of points from BDO Opens and BDO members only events.
The Grand Prix tables will be used as a basis for invitation into major tournaments or playoffs.
The tables will be published annually on June 1st or the day after the Welsh Open.
Points totals will be made up from a player's best 8 events.
Full details and rules can be found here.
| RECOGNISED EVENTS County | Points Allocation per placing | ||||||
|---|---|---|---|---|---|---|---|
| qual | 1st | 2nd | jt 3rd | jt 5th | jt 9th | jt 17th | |
| World Professional County Qualifier | 4 | ||||||
| Winmau World Masters County Qualifiers at National Play-offs | 3 | ||||||
| Winmau Qualifiers to World Finals | 3 | 12 | 10 | 7 | 4 | 3 | 2 |
| BDO Gold Cup Singles County Qualifiers at Gt. Britain Finals | 4 | 12 | 10 | 7 | 4 | 3 | 2 |
| British Open | 10 | 8 | 6 | 4 | 2 | 1 | |
| British Classic | 10 | 8 | 6 | 4 | 2 | 1 | |
| English Open | 10 | 8 | 6 | 4 | 2 | 1 | |
| Scottish Open | 10 | 8 | 6 | 4 | 2 | 1 | |
| Welsh Open | 10 | 8 | 6 | 4 | 2 | 1 | |
| Pontins - Hemsby - May Day Festival | 8 | 6 | 4 | 2 | 1 | ||
| Torremolinos Open | 8 | 6 | 4 | 2 | 1 | ||
| Scottish Classic | 8 | 6 | 4 | 2 | 1 | ||
| Scottish Masters | 8 | 6 | 4 | 2 | 1 | ||
| England National Singles | 8 | 6 | 4 | 2 | 1 | ||
| Scotland National Singles | 8 | 6 | 4 | 2 | 1 | ||
| Welsh Classic | 8 | 6 | 4 | 2 | 1 | ||
| Welsh Individual Singles | 8 | 6 | 4 | 2 | 1 | ||
| New County Open Events (TBA) | 6 | 4 | 2 | 1 | |||
| New Holiday Centre Events (TBA) | 6 | 4 | 2 | 1 | |||
| Breconshire Open | 6 | 4 | 2 | 1 | |||
| Cheshire Open | 6 | 4 | 2 | 1 | |||
| Cleveland Open | 6 | 4 | 2 | 1 | |||
| East Yorkshire Open | 6 | 4 | 2 | 1 | |||
| Essex Open | 6 | 4 | 2 | 1 | |||
| Fife Open | 6 | 4 | 2 | 1 | |||
| Glamorgan Open | 6 | 4 | 2 | 1 | |||
| Gwynedd Open | 6 | 4 | 2 | 1 | |||
| Haven Autumn Festival | 6 | 4 | 2 | 1 | |||
| Isle of Wight Open | 6 | 4 | 2 | 1 | |||
| Kent Open - Camber | 6 | 4 | 2 | 1 | |||
| Kent Open - Folkstone | 6 | 4 | 2 | 1 | |||
| Lancashire Open | 6 | 4 | 2 | 1 | |||
| Lincolnshire Open | 6 | 4 | 2 | 1 | |||
| Mid Lothian Open | 6 | 4 | 2 | 1 | |||
| Midland Open | 6 | 4 | 2 | 1 | |||
| Mill Rythe Open - Spring - Hampshire | 6 | 4 | 2 | 1 | |||
| Mill Rythe Open - Autumn - Hampshire | 6 | 4 | 2 | 1 | |||
| Hampshire Echo/Novotel Open | 6 | 4 | 2 | 1 | |||
| Northamptonshire Open | 6 | 4 | 2 | 1 | |||
| Somerset Open | 6 | 4 | 2 | 1 | |||
| Sussex Haven - Hastings | 6 | 4 | 2 | 1 | |||
| Yorkshire Classic | 6 | 4 | 2 | 1 | |||
WDF World Rankings
The mens and ladies world ranking tables are issued each January based on points earned throughout the previous calendar year.
Points are based on the following events :-
a) WDF World Cup, WDF Regional Cups, World Masters, WDT, World Professional Championship, IDL.
b) The best 'nine' sets of points obtained from WDF ranked tournaments organised or promoted by WDF member darts bodies.
Players must have 8 or more points to be listed
Full details can be found here.
PDC World Rankings
Events are categorised and points are awarded as follows...
| 1st | 2nd | 03-Apr | 05-Aug | Sep-16 | 17-32 | 33-40 | 41-48 | |
| World Championship | 50 | 40 | 35 | 30 | 24 | 16 | 12 | 8 |
| 1st | 2nd | 03-Apr | 05-Aug | Sep-16 | 17-32 | 32-64 | ||
| Premier | 30 | 24 | 20 | 16 | 12 | 8 | 4 | |
| PDC Pro Tour | 20 | 16 | 12 | 10 | 8 | 6 | 4 | |
| Category One | 12 | 9 | 7 | 5 | 4 | 3 | 2 | |
| Category Two | 5 | 4 | 3 | 2 | 1 |
All tournaments count towards a players score in the Ranking List.
Points are totalled on a two year rolling basis. At the start of the year the total points from the previous two years form the basis of the ranking list. On reaching the second anniversary of each tournament, the points won two years ago are removed. The points won at the tournament in the current year are then added as they are won.
More information and details of the tournaments structures can be found here.

