Darts Rankings
Ranking Systems Explained
PDC Order of Merit
This ranking system came into effect after the World Championship in January 2007 and is based on prize money won over two years for the main Order of Merit and separate one-year rankings for other PDC Pro Tour events.
The Order of Merit is calculated on prize money won by players over a two-year period and is added to each player's total at the conclusion of each tournament.
All Pro Tour prize money shall count for two years and be removed from the main Order of Merit on the second anniversary of it being won, regardless of the corresponding position in the calendar of any events.
Prize money won in Premier Events will count for a period of two corresponding tournaments so as to ensure no Premier Event counts three times at any point on a player's total. If an event lapses from the PDC calendar, prize money won will last for two calendar years.
PDC Pro Tour Order of Merit
Previously known as the PDPA Players Championship Order of Merit, the ProTour Order of Merit and includes prize money won in Players Championship events, UK Open Qualifiers and European Tour events.
The Players Championship Order of Merit is the basis for qualification for major tournaments such as the World Matchplay, World Grand Prix and Ladbrokes World Darts Championship, as well as the annual Players Championship Finals. A one-year Rolling Players Championship Order of Merit is used for seedings for Players Championship events.
UK Open Order of Merit
UK Open Order of Merit is made up over eight Qualifying events, the top 96 players (plus ties) from this Order of Merit, who have played in at least two Qualifiers, qualify for UK Open Televised Finals in June at the Reebok Stadium.
WDF World Rankings
Two World Ranking Tables, one for Men, and one for Women, are issued annually in January, based on the points obtained in the preceding calendar year.
A player's Ranking shall be determined by the sum of points obtained from WDF Ranked darts events. Points are only awarded to players winning at least one match in any
respective event, unless specified otherwise.
WDF Ranking events are the 'Singles' events in the WDF World Cup, and the Women’s World Cup, the 'Singles' events in the WDF Area Cups such as the Americas Cup, the Asia/Pacific Cup, the Europe Cup, and Individual events such as the World Masters, World Professional Championships and the Zuiderduin Masters.
In addition darts tournaments promoted, or organised by WDF Member Darts Bodies may also be ranked, providing that they comply with the WDF guidlines.
Full details can be found here.
The BDO Invitational tables are open to all members of the BDO or WDF recognised organisations.
The points total is made up of a player's best 8 events within a 12 month qualifying period from the list of events below.
The tables are not 'rolling systems'. Points are added & deleted at the end of each period.
The invitational tables are the sole basis of the criteria for qualification, invitation and seeding for each major tournament. The cut off date differs for each event as follows :-
- World Pro - after the World Cup/Europe Cup.
- World Masters - after the World Cup/Europe Cup.
- WDT - after the Welsh Open
- IDL - after the Dutch Open
- Leendesk
Full details and rules can be found here
| SPECIAL EVENTS | Points Allocation per placing | ||||||
| 1st | 2nd | Jnt 3rd | Jnt 5th | Jnt 9th | Jnt 17th | ||
| World Professional {Lakeside} | 21 | 18 | 15 | 12 | 9 | - | |
| World Professional {Lakeside} Women | 15 | 12 | 9 | - | - | - | |
| World Darts Trophy {Bavaria - Men Only} | 21 | 18 | 15 | 12 | 9 | - | |
| World Masters {Winmau} | 21 | 18 | 15 | 12 | 9 | 6 | |
| World Masters {Winmau} Woman | 21 | 18 | 15 | 12 | 9 | - | |
| International Darts League {Topic - Men Only} | 21 | 18 | 15 | 12 | 9 | - | |
| World Cup Singles {WDF} | 21 | 18 | 15 | 12 | 9 | 6 | |
| Europe Cup Singles {WDF} | 18 | 15 | 13 | 10 | 8 | - | |
| Leendesk Masters {Men Only} | 18 | 15 | 13 | 10 | 8 | - | |
| Asia-Pacific Cup Singles {WDF} | 14 | 12 | 10 | 8 | - | - | |
| Americas Cup Singles {WDF} | 14 | 12 | 10 | 8 | - | - | |
| Over 128 Entries | Over 256 Entries | Over 512 Entries | |||||
| EVENTS OUTSIDE EUROPE | 1st | 2nd | Jnt 3rd | ||||
| Australian Masters {Geelong} | 14 | 12 | 10 | 8 | [6] | [4] | |
| Australian Classic | 14 | 12 | 10 | 8 | [6] | [4] | |
| Australian Grand Masters | 14 | 12 | 10 | 8 | [6] | [4] | |
| Canadian Open Singles | 14 | 12 | 10 | 8 | [6] | [4] | |
| Klondike Open Singles | 14 | 12 | 10 | 8 | [6] | [4] | |
| New Zealand Masters | 14 | 12 | 10 | 8 | [6] | [4] | |
| New Zealand Open Singles | 14 | 12 | 10 | 8 | [6] | [4] | |
| Pacific Masters | 14 | 12 | 10 | [8] | [6] | - | |
| EUROPEAN OPEN EVENTS | |||||||
| CATEGORY 'A' | Points Allocation per placing | ||||||
| Over 128 Entries | Over 256 Entries | Over 512 Entries | |||||
| 1st | 2nd | Jnt 3rd | Jnt 5th | Jnt 9th | Jnt 17th | Jnt 33rd | |
| British Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| British Classic Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Dutch Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| German Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Scotland Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Welsh Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Isle of Man Open Singles | 16 | 14 | 12 | 10 | [8] | [6] | [4] |
| Over 128 Entries | Over 256 Entries | ||||||
| CATEGORY 'B' | 1st | 2nd | Jnt 3rd | Jnt 5th | |||
| Belgium Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Denmark Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| England Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Finland Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| French Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Northern Ireland Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Norway Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Sweden Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Swiss Open Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Welsh Classic Singles | 10 | 8 | 6 | 4 | [2] | [1] | |
| Torremolinos Open singles {Women Only} | 10 | 8 | 6 | 4 | [2] | ||
NB. any bi-annual tournament such as the WDF or Europe Cup will contribute points in the year that it takes place.
BDO GRAND PRIX
This ranking system applies to BDO members (men and ladies) and is made up of points from BDO Opens and BDO members only events.
The Grand Prix tables will be used as a basis for invitation into major tournaments or playoffs.
The tables will be published annually on June 1st or the day after the Welsh Open.
Points totals will be made up from a player's best 8 events.
Full details and rules can be found here.
| RECOGNISED EVENTS County | Points Allocation per placing | ||||||
|---|---|---|---|---|---|---|---|
| qual | 1st | 2nd | jt 3rd | jt 5th | jt 9th | jt 17th | |
| World Professional County Qualifier | 4 | ||||||
| Winmau World Masters County Qualifiers at National Play-offs | 3 | ||||||
| Winmau Qualifiers to World Finals | 3 | 12 | 10 | 7 | 4 | 3 | 2 |
| BDO Gold Cup Singles County Qualifiers at Gt. Britain Finals | 4 | 12 | 10 | 7 | 4 | 3 | 2 |
| British Open | 10 | 8 | 6 | 4 | 2 | 1 | |
| British Classic | 10 | 8 | 6 | 4 | 2 | 1 | |
| English Open | 10 | 8 | 6 | 4 | 2 | 1 | |
| Scottish Open | 10 | 8 | 6 | 4 | 2 | 1 | |
| Welsh Open | 10 | 8 | 6 | 4 | 2 | 1 | |
| Pontins - Hemsby - May Day Festival | 8 | 6 | 4 | 2 | 1 | ||
| Torremolinos Open | 8 | 6 | 4 | 2 | 1 | ||
| Scottish Classic | 8 | 6 | 4 | 2 | 1 | ||
| Scottish Masters | 8 | 6 | 4 | 2 | 1 | ||
| England National Singles | 8 | 6 | 4 | 2 | 1 | ||
| Scotland National Singles | 8 | 6 | 4 | 2 | 1 | ||
| Welsh Classic | 8 | 6 | 4 | 2 | 1 | ||
| Welsh Individual Singles | 8 | 6 | 4 | 2 | 1 | ||
| New County Open Events (TBA) | 6 | 4 | 2 | 1 | |||
| New Holiday Centre Events (TBA) | 6 | 4 | 2 | 1 | |||
| Breconshire Open | 6 | 4 | 2 | 1 | |||
| Cheshire Open | 6 | 4 | 2 | 1 | |||
| Cleveland Open | 6 | 4 | 2 | 1 | |||
| East Yorkshire Open | 6 | 4 | 2 | 1 | |||
| Essex Open | 6 | 4 | 2 | 1 | |||
| Fife Open | 6 | 4 | 2 | 1 | |||
| Glamorgan Open | 6 | 4 | 2 | 1 | |||
| Gwynedd Open | 6 | 4 | 2 | 1 | |||
| Haven Autumn Festival | 6 | 4 | 2 | 1 | |||
| Isle of Wight Open | 6 | 4 | 2 | 1 | |||
| Kent Open - Camber | 6 | 4 | 2 | 1 | |||
| Kent Open - Folkstone | 6 | 4 | 2 | 1 | |||
| Lancashire Open | 6 | 4 | 2 | 1 | |||
| Lincolnshire Open | 6 | 4 | 2 | 1 | |||
| Mid Lothian Open | 6 | 4 | 2 | 1 | |||
| Midland Open | 6 | 4 | 2 | 1 | |||
| Mill Rythe Open - Spring - Hampshire | 6 | 4 | 2 | 1 | |||
| Mill Rythe Open - Autumn - Hampshire | 6 | 4 | 2 | 1 | |||
| Hampshire Echo/Novotel Open | 6 | 4 | 2 | 1 | |||
| Northamptonshire Open | 6 | 4 | 2 | 1 | |||
| Somerset Open | 6 | 4 | 2 | 1 | |||
| Sussex Haven - Hastings | 6 | 4 | 2 | 1 | |||
| Yorkshire Classic | 6 | 4 | 2 | 1 | |||

