Winmau World Masters
Tournament History
The Winmau World Masters has been running since 1974, predating the World Championship even, and is still going strong. Darts manufacturer Winmau have sponsored the event since 1976 and have a contract until 2010. The first sponsor was Phonogram in 1974 and 1975.
The venue has changed regularly over the years but has found a home in Bridlington in recent times. The BBC have screened the tournament for over 30 years and it still regularly pulls in over 4 million viewers.
World Masters weekend also features the play offs for the Lakeside World Championship and is a critical time of the season for all those players hoping to make it to Frimley Green.
Eric Bristow won the World Masters 5 times and is the only person other than Bob Anderson to successfully defend the title. Anderson actually won it 3 times on the trot between 1986 and 1988. They are two of eleven players to have won both the World Masters and World Championship but only four have won both in the same season - Bristow (who did it 3 times) and Anderson are joined by Richie Burnett and John Walton in his exclusive club. Phil Taylor and Raymond van Barneveld held both at the same time but they were won in different seasons...which tough as it seems doesn't count!
van Barneveld lifted the title twice before switching to the PDC and has Dave Whitcombe and John Lowe for company as double winners of this prestigious title. Michael van Gerwen became the youngest ever winner in 2006 when he shocked Martin Adams who has so far failed to get his hands on the trophy.
World Masters Mens Roll Of Honour
Venues
1974-1976 West Centre Hotel, Fulham
1977 Wembley Conference Centre
1978 Horticultural Hall, Victoria, London
1979-1981 Wembley Conference Centre
1982-1989 Rainbow Suite, Kensington
1990-1991 Ramada Inn. Lillie Road, West London
1992-1995 Earls Court, London
1996-1997 Paragon Hotel, Lillie Road, London
1998-2001 Lakeside Country Club, Frimley Green Surrey
2002-2005 Bridlington Spa Royal Hall
2006-present Leisure World, Bridlington
Past Winners - Women & Youth
| Year | Womens Champions | Boys Champions | Girls Champions | Mixed Youth Champions | ||||
| 2007 | Karin Krappen | Ned | Shaun Griffiths | Eng | Kimberley Lewis | Wal | ||
| 2006 | Francis Hoenselaar | Ned | Maarten Pape | Ned | Kimberley Lewis | Wal | ||
| 2005 | Trina Gulliver | Eng | Jonny Nijs | Ned | Laura Tye | Eng | ||
| 2004 | Trina Gulliver | Eng | Oskar Lukasiak | Swe | Irene Adrianova | Rus | ||
| 2003 | Trina Gulliver | Eng | Kirk Shepherd | Eng | Stevis Riggs | Eng | ||
| 2002 | Trina Gulliver | Eng | Sean McDonald | Sco | Lynsey McDonald | Sco | ||
| 2001 | Anne Kirk | Sco | Stephen Bunting | Eng | Anastasia Dobromislova | Rus | ||
| 2000 | Trina Gulliver | Eng | Danny Ballard | Eng | Janine Gough | Wal | ||
| 1999 | Francis Hoenselaar | Ned | Martin Brown | Eng | Janine Gough | Wal | ||
| 1998 | Karen Smith | Eng | Paul Higgins | Wal | ||||
| 1997 | Mandy Solomons | Eng | Aaron Turner | Eng | ||||
| 1996 | Sharon Douglas | Sco | Carsten Hoffmann | Ger | ||||
| 1995 | Sharon Colclough | Eng | Martin Whatmough | Eng | ||||
| 1994 | Deta Hedman | Eng | Steven de Brucker | Bel | ||||
| 1993 | Mandy Solomons | Eng | Jamie Caven | Eng | ||||
| 1992 | Leeanne Maddock | Wal | Leeanne Maddock | Wal | ||||
| 1991 | Sandy Reitan | USA | Michael Barnard | Eng | ||||
| 1990 | Rhian Speed | Wal | Craig Clancy | Eng | ||||
| 1989 | Mandy Solomons | Eng | Dennis Beisser | Eng | ||||
| 1988 | Mandy Solomons | Eng | Sean Dowling | Eng | ||||
| 1987 | Ann Thomas | Wal | Sean Bell | Eng | ||||
| 1986 | Kathy Wones | Eng | Harith Lim | Sing | ||||
| 1985 | Lilian Barnett | NZ | ||||||
| 1984 | Kathy Wones | Eng | ||||||
| 1983 | Sonja Ralphs | Eng | ||||||
| 1982 | Ann Marie Davies | Wal | ||||||

